French Canadian Despar/t/s & Despard
Search Results
Matches 101 to 150 of 205 for Tree equals French Canada
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | Despart, Arthur Rodolphe | P204 | b. 13 Jan 1878 | St-Pie, Quebec |
| 102 | Despart, Albert | P160 | b. Jan 1877 | St-Hyacinthe (St. Dominique) Quebec, Canada |
| 103 | Despard, Charles Steven | P25 | b. 10 Jun 1876 | Percé, Québec, Canada |
| 104 | Jacques, Charles Edouard | P73 | b. 18 Oct 1875 | Louiseville, Quebec, Canada |
| 105 | Despart, Arthur | P155 | b. Abt 1875 | St-Hyacinthe (St. Dominique) Quebec, Canada |
| 106 | Despart, Julie | P145 | b. Abt 1875 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 107 | Despard, Pierre "Peter" Luc | P26 | b. 20 Sep 1874 | Percé, Québec, Canada |
| 108 | Despard, Pierre | P20 | b. 4 Nov 1873 | Percé, Québec, Canada |
| 109 | Proulx, Celanire | P57 | b. Jan 1873 | Quebec, Canada |
| 110 | Despart, Alfred | P165 | b. Abt 1873 | Quebec |
| 111 | Despart, Alida | P144 | b. Abt 1873 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 112 | Despart, Osama | P156 | b. Abt 1873 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 113 | Despard, Marie Elizabeth | P27 | b. 13 May 1872 | Percé, Québec, Canada |
| 114 | Despars, Horace Joseph | P178 | b. 30 Apr 1872 | Massachusetts, USA |
| 115 | Despars, Tancrede Frederic | P164 | b. 1871 | St Hyacinthe, Quebec, Canada |
| 116 | Despard, John Thomas | P28 | b. 11 Nov 1870 | Percé, Québec, Canada |
| 117 | Crotty, Jacques Abraham | P108 | b. 1866 | |
| 118 | Robitaille, Elisabeth | P193 | b. Abt. 1865 | |
| 119 | Despart, Anthyme | P142 | b. September 1863 | Quebec |
| 120 | Despart, Victor | P146 | b. 1863 | Quebec |
| 121 | Frederick Despart, Exilda Philomene | P163 | b. Abt 1863 | St-Hyacinthe, Quebec |
| 122 | Despart, Jean Pierre | P133 | b. 21 Jul 1862 | St Dominique de Bagot Quebec |
| 123 | Cardinal, Rosalie | P196 | b. June 1862 | Quebec |
| 124 | Despart, Mathilda | P152 | b. Abt 1862 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 125 | Despart, Corine | P138 | b. 1861 | Quebec |
| 126 | Despart, Caroline Frederick | P134 | b. 2 Apr 1860 | St-Hyacinthe, Quebec, Canada |
| 127 | Boudreault, Marie Corinne Elisabeth | P174 | b. Abt. 1860 | |
| 128 | Despart, Clarice | P143 | b. Abt 1860 | Quebec |
| 129 | St Pierre, Victorine | P199 | b. Abt. 1860 | |
| 130 | Despart, Marie Delphine | P150 | b. 3 Apr 1859 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 131 | Burque, Narcisse | P173 | b. 16 Sep 1858 | St-Hyacinthe, Quebec |
| 132 | Despart, Casimir | P151 | b. Abt 1858 | Bagot (St. Dominique) St. Hyacinthe area, Quebec |
| 133 | Despart, Marie Dina | P139 | b. Abt 1857 | Quebec |
| 134 | Despart, Regina | P140 | b. Abt 1857 | |
| 135 | Despart, Marie Cordelia | P141 | b. Abt 1855 | |
| 136 | Despart, Arthur | P130 | b. Aft 1852 | St-Hyacinthe, Quebec, Canada |
| 137 | Frederic Desparts, Jean Charles Prosper | P135 | b. Abt 1853 | |
| 138 | Despart, Francois Xavier Horace | P136 | b. 16 Sep 1851 | St-Hyacinthe, Notre Dame Du Rosaire, Quebec |
| 139 | Despart, Marie Sophie Arzilie | P132 | b. 13 May 1850 | St-Hyacinthe (Notre-Dame-Du-Rosaire Cathédrale), Québec |
| 140 | Bergeron, Marie Louise | P175 | b. 17 Feb 1849 | Vermont, USA |
| 141 | DESPARD, JEAN "JOHN" | P17 | b. 2 Oct 1848 | Percé, Québec, Canada |
| 142 | SAVARD, MARY ELIZABETH | P16 | b. 27 May 1848 | Gaspe, Quebec, Canada |
| 143 | Element, Patrick | P81 | b. 5 Mar 1847 | St-Georges-de-Malbaie, (Comté-de-Gaspé), Québec, Canada |
| 144 | Despard, Marie Anne | P43 | b. 8 May 1845 | Percé, Gaspésie, Quebec, Canada |
| 145 | Chatel, Eleonore | P162 | b. Abt 1842 | |
| 146 | Houle, Marie Marguerite | P149 | b. Feb 1841 | St-Hyacinthe (St. Dominique) Quebec, Canada |
| 147 | Despar, David Frederic | P122 | b. 3 Sep 1840 | Saint-Hyacinthe, Quebec, Canada |
| 148 | Breault, Rosalie | P148 | b. 1840 | |
| 149 | Brien, Adeline | P161 | b. Abt. 1840 | |
| 150 | Despart, Antoine | P116 | b. 29 Mar 1839 | St-Hyacinthe, Quebec |
«Prev 1 2 3 4 5 Next» | Heat Map



