John Despard Personal Tree
Search Results
Matches 101 to 150 of 386 for Tree equals john
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F256 | Rodley, Simon P | Champion, Helen J | ||
| 102 | F209 | Walne, Robert William Henry | Chandler, Margaret Nicholls | Dec 1926 | Ipswich, Suffolk |
| 103 | F210 | Nicholls, William George | Chandler, Margaret Amy | October 1897 | Blything, Suffolk |
| 104 | F358 | Collins, Dorothy Catherine | |||
| 105 | F84 | Gillis, Thomas | Connelly, Margaret | ||
| 106 | F122 | Gillis, James C | Cook, Marlene | ||
| 107 | F4 | Despard, Edward David Gillis (Rex) | Craymer, Dorothy Louisa | 12 Apr 1947 | Marylebone, London |
| 108 | F159 | Last, George | Cross, Olive Irene | Sep 1947 | Deben, Suffolk |
| 109 | F130 | Brackley, George | Darvill, Leah | 04 Nov 1888 | Halton, Buckingham, England |
| 110 | F180 | Last, William Henry | Davies, Elizabeth | 3 Sep 1913 | Newcastle in Emlyn, Cardiganshire |
| 111 | F354 | Brackley, Joshua | Davis, Alice | 29 Jun 1812 | North Church,Hertford,England |
| 112 | F284 | Heyland, John Rowley Kyffin | Delhoste, Anna Maria | 5 Aug 1837 | Moheberg Ireland |
| 113 | F135 | Brackley, Royston Arthur | Dennison, Margaret A | ||
| 114 | F219 | Morrell, George | Despard, Beatrice Mildred | ||
| 115 | F17 | Soley, Joseph Edward | Despard, Doris Jeanette (Blorry) | Jun 1933 | Romford, Essex |
| 116 | F20 | Stratton, Hilary Byfield | Despard, Eileen Letitia Daphne Gillis (Billie) | Sep 1937 | Chelsea, Middlesex |
| 117 | F26 | Moore, Theodore Charles | Despard, Eileen Thora May | Jun 1936 | Newton Abbot, Devon |
| 118 | F18 | Brown, William | Despard, Helen Valentine | Sep 1931 | Romford, Essex |
| 119 | F19 | Urich, Newman Gordon Lewis | Despard, Helen Valentine | Jun 1942 | Chelsea, Middlesex |
| 120 | F28 | Tooker, Hedley John Worth | Despard, Irene Patricia Merci | 29 Sep 1934 | Hersham, St Peter, Surrey, England |
| 121 | F154 | Stokes-Rees, Rowland Edward | Despard, Lillian Frances Clara | ||
| 122 | F224 | Martin, Raymond C | Despard, Linda Isobel | ||
| 123 | F152 | Despard, Edward | Despard, Mary | ||
| 124 | F11 | Despard, George Faulkner | Despard, May | ||
| 125 | F223 | Despard, Philip | Despard, Winifred E | ||
| 126 | F278 | Carpenter, Thomas | Dobbins, Alice | 30 Sep 1667 | Alderton,Gloucester,England |
| 127 | F259 | Brackley, Thomas | Dodd, Sarah | ||
| 128 | F129 | Brackley, Charles | Dove, Annie Rosina | 1883 | |
| 129 | F138 | Brackley, Matthew | Drake, Frances "Fanny" | ||
| 130 | F329 | Tamley, Francis Thomas | Drake, Joan Frances | ||
| 131 | F58 | Gillis, Joseph | Duffey ?, Anne | ||
| 132 | F153 | Dunham, Frederick Alfred | Dunham, Ada Florence | ||
| 133 | F7 | Despard, William Andrew Thomas | Dunham, Lillian Elizabeth | 14 Dec 1902 | St Luke, Chelsea, England |
| 134 | F243 | Pepper, Samuel | Eade, Elizabeth | ||
| 135 | F293 | Eglington, Frank | Eglington, Maria Chapman | ||
| 136 | F292 | Despard, Edward Francis Faulkner | Eglington, Nellie Eliza | 24 Sep 1902 | Wolverhampton, Staffordshire |
| 137 | F63 | Last, Harold Walter | Ellis, Olive Patricia | Sep 1933 | Ipswich, Suffolk |
| 138 | F251 | Wythe, James | Farrow, Sarah | 02 Feb 1737 | Barking, Norwich, Norfolk, England |
| 139 | F262 | Brackley, Richard | Fencham, Sarah | 17 Apr 1681 | North Mimms,Hertford,England |
| 140 | F10 | Despard, George Faulkner | Fitt, Doris | ||
| 141 | F299 | Fitt, Sidney | Fitt, Martha | ||
| 142 | F6 | Despard, George Francis Faulkner "Frank" | Fitzsimmons, Anna Sarah | 6 Nov 1903 | ST PATRICKS BALLYMACARRETT COFI KNOCKBREADA BELFAST DOWN. |
| 143 | F220 | Courtney, George Frederick | Fitzsimmons, Marion Ida Fowler | ||
| 144 | F89 | Gillis, John H. | Flint, Frances M | 1896 | |
| 145 | F110 | Gillis, Carl David | Florence, Geraldine E | 9 Sep 1923 | Steuben, New York, USA |
| 146 | F271 | Woods, Joseph | Ford, Mary | ||
| 147 | F196 | Fitzsimmons, Ambrey | Fowler, Mary Ann | ||
| 148 | F114 | Gillis, Kenneth Leigh | Fox, Susan Kay | 5 Mar 1988 | Washoe, Nevada |
| 149 | F190 | Harbison, John | Francis, Elizabeth "Eliza" | 20 Feb 1855 | Cootehill, Ireland |
| 150 | F254 | Smith, Geoffrey James | Francis, Shirley |
«Prev 1 2 3 4 5 6 7 ... 8» Next»



