John Despard Personal Tree
Search Results
Matches 151 to 200 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F288 | Todd, Andrew | Little, Jean | ||
| 152 | F225 | Tooker, Michael John | Pirie, Jess | ||
| 153 | F37 | Troward, Eric Rider | Brackley, Emily | ||
| 154 | F359 | Troward, Eric Rider | |||
| 155 | F39 | Troward, Norman Bruce | Kohn, Magdelena Petronella | ||
| 156 | F43 | Troward, Trevor N | Troward, Denise | ||
| 157 | F272 | Turton, George | Unk, Elizabeth | ||
| 158 | F330 | Twamley, Thomas | Threadkill, Francis Emma | ||
| 159 | F191 | Tweed, James Cochrane | Gillis, Anne | ||
| 160 | F193 | Tweed, Wilfred Gillis | Howard, Elizabeth Margaret | ||
| 161 | F233 | Watkins, Carl Glen | Kidd, Susan Louise | ||
| 162 | F211 | Wells, William Collier | Turton, Charlotte | ||
| 163 | F335 | Westriek, John F | Gillis, Marian Thelma | ||
| 164 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 165 | F188 | Whittsit, Benjamin | Beatty, Catherine | ||
| 166 | F164 | Willett, John William | Brackley, Sarah Ann | ||
| 167 | F341 | Woodage, Richard | Wells, Hannah | ||
| 168 | F177 | Woods, Edward | Pepper, Rachel | ||
| 169 | F269 | Woods, John | West, Frances | ||
| 170 | F270 | Woods, Joseph | Borley, Martha | ||
| 171 | F271 | Woods, Joseph | Ford, Mary | ||
| 172 | F247 | Wyeth, Edward | Kent, Mary | ||
| 173 | F252 | Wythe, James | Mullie, Elizabeth | ||
| 174 | F253 | Wythe, Robert | Smith, Elizabeth | ||
| 175 | F324 | Gillis, Dale Joseph | McLaughlin, Doris M | Clare | |
| 176 | F53 | Harbison, John (Jack) | Gillis, Mary Jane "Minnie" | Derryvalley, Co, Monaghan, Ireland | |
| 177 | F323 | Bellows, Ralph David | Gillis, Idah | Isabella | |
| 178 | F279 | Carpenter, Thomas | Agge, Ann | 23 Jan 1640 | Alderton,Gloucester,England |
| 179 | F351 | Pound, John | Saunders, Mary | 09 May 1667 | Stanford In The Vale,Berkshire,England |
| 180 | F278 | Carpenter, Thomas | Dobbins, Alice | 30 Sep 1667 | Alderton,Gloucester,England |
| 181 | F262 | Brackley, Richard | Fencham, Sarah | 17 Apr 1681 | North Mimms,Hertford,England |
| 182 | F277 | Carpenter, James | Hudlass, Margaret | 2 Feb 1699 | Bishops Cleeve, Gloucestershire, England |
| 183 | F261 | Brackley, Thomas | Higgs, Sarah | 9 Oct 1701 | Buckinghamshire, England |
| 184 | F349 | Pound, Richard | Tuck, Sarah | 16 Nov 1714 | Shrivenham,Berkshire,England |
| 185 | F346 | Tame, James | Hickman, Mary | 28 Apr 1723 | Greenham,Berkshire,England |
| 186 | F189 | Gillis, William | Gilchrist, Isobel | 29 Jul 1731 | Denny,Stirling,Scotland |
| 187 | F258 | Brackley, William | Parsons, Rebecca | 01 Jun 1732 | Aston Clinton,Buckingham,England |
| 188 | F251 | Wythe, James | Farrow, Sarah | 02 Feb 1737 | Barking, Norwich, Norfolk, England |
| 189 | F348 | Pound, Edward | Reynolds, Sarah | 19 Dec 1737 | Eaton Hastings,Berkshire,England |
| 190 | F248 | Kent, Robert | Bloomfield, Mary Anne | 10 Mar 1748 | Afpall, Suffolk, England |
| 191 | F347 | Pound, Thomas | Tame, Mary | 21 Oct 1755 | Hampstead Norris,Berkshire,England |
| 192 | F275 | Carpenter, Francis | Tilby, Tamar | 28 Oct 1759 | Saint Mary,Aylesbury,Buckingham,England |
| 193 | F143 | Gillis, John | McFarlane, Margaret | 28 Dec 1770 | Denny Stirlingshire |
| 194 | F66 | Brackley, Joshua | Carpenter, Hannah | 14 Sep 1773 | |
| 195 | F245 | Pepper, Lionel | Buxton, Ann | 29 Oct 1777 | Ashfield Cum Thorpe,Suffolk,England |
| 196 | F340 | Wells, Jonas | Pound, Elizabeth Charlotte | 23 Feb 1794 | Hampstead Norris,Berkshire,England |
| 197 | F71 | Brackley, Moses | Fry, Mary Ann | 14 Mar 1802 | Wendover,Buckingham,England |
| 198 | F69 | Brackley, Joseph | Bachelor, Mary | 12 Oct 1809 | Cholesbury Buckinghamshire |
| 199 | F56 | Gillis, David | Whittsit, Elizabeth "Eliza" | 31 Jul 1811 | Clones,Monaghan,Ireland |
| 200 | F354 | Brackley, Joshua | Davis, Alice | 29 Jun 1812 | North Church,Hertford,England |



