John Despard Personal Tree
Search Results
Matches 151 to 200 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F111 | Gillis, Howard Leigh | Janda, Rosie Mary | ||
| 152 | F30 | Gillis, Hugh | Stevenson, Hannah Sarah | Dec 1900 | Castleblayney, Monaghan, Ireland |
| 153 | F57 | Gillis, James | Miller, Anne | 16 Apr 1849 | Cootehill, Ireland |
| 154 | F122 | Gillis, James C | Cook, Marlene | ||
| 155 | F96 | Gillis, James Francis (Gilles) | Smith, Mary Mellisa | ||
| 156 | F364 | Gillis, James Francis (Gilles) | |||
| 157 | F86 | Gillis, James Joseph | McDonald, Margaret | 1868 | |
| 158 | F326 | Gillis, James R | Vesper, Susan M | ||
| 159 | F150 | Gillis, John | Sullivan, Mary | ||
| 160 | F93 | Gillis, John | Burns, Marguerite | ||
| 161 | F143 | Gillis, John | McFarlane, Margaret | 28 Dec 1770 | Denny Stirlingshire |
| 162 | F85 | Gillis, John | Chambers, Essy | 07 Mar 1855 | Clones, Mon, Ire |
| 163 | F89 | Gillis, John H. | Flint, Frances M | 1896 | |
| 164 | F58 | Gillis, Joseph | Duffey ?, Anne | ||
| 165 | F361 | Gillis, Joseph | |||
| 166 | F97 | Gillis, Joseph Albert | Campbell, Jessie | 22 Apr 1891 | Bay City, Bay, Michigan, USA |
| 167 | F318 | Gillis, Joseph Ellsworth | York, Mary Alice Lodema | ||
| 168 | F383 | Gillis, Kenneth Arthur | |||
| 169 | F112 | Gillis, Kenneth Leigh | Point, Joan | ||
| 170 | F113 | Gillis, Kenneth Leigh | Tannahill, Lillie May | ||
| 171 | F114 | Gillis, Kenneth Leigh | Fox, Susan Kay | 5 Mar 1988 | Washoe, Nevada |
| 172 | F183 | Gillis, Norman S | King, Georgiana L. | 28 Nov 1932 | Albany, New York, USA |
| 173 | F95 | Gillis, Patrick | McRea, Mary Alice | ||
| 174 | F363 | Gillis, Patrick | |||
| 175 | F109 | Gillis, Raymond Flint | Gillis, Corrine | ||
| 176 | F325 | Gillis, Robert Dale | Goheen, Leona Mae | ||
| 177 | F309 | Gillis, Sylvester George | Sheffield, Nora | 1896 | |
| 178 | F84 | Gillis, Thomas | Connelly, Margaret | ||
| 179 | F307 | Gillis, Thomas S | Selover, Matie Florence | 1883 | |
| 180 | F88 | Gillis, Thomas W | Malcolm, Frances Ann "Fannie" | ||
| 181 | F87 | Gillis, Thomas W | Hamilton, Elizabeth Jane | 27 Oct 1857 | Aghabog, Mon, Ireland |
| 182 | F367 | Gillis, William | |||
| 183 | F189 | Gillis, William | Gilchrist, Isobel | 29 Jul 1731 | Denny,Stirling,Scotland |
| 184 | F317 | Gillis, William H | Mills, Sarah "Sally" Ann | ||
| 185 | F319 | Gillis, William H | Gove, Mildred A "Millie" | 23 Aug 1898 | Rathboue, Gratiot, Michigan, USA |
| 186 | F25 | Godden, Frederick Charles | Brackley, Melba Maude | 25 Jun 1938 | Parish Church little Stanmore middlesex |
| 187 | F23 | Godden, Martin James | Troward, Maureen | ||
| 188 | F24 | Godden, Martin James | Botcharova, Tatiana | ||
| 189 | F235 | Gray, Henry | Brackley, Minnie | 1907 | Hendon Inferred County Middlesex |
| 190 | F334 | Green, Ivan G | Green, Marjorie Lilian | Apr 1948 | Ipswich, Suffolk, United Kingdom |
| 191 | F332 | Green, Leonard Percy | Threadkill, Irene Grace | Apr 1918 | Ipswich, Suffolk, United Kingdom |
| 192 | F333 | Green, Leonard William | Smy, Marjorie F N | Apr 1939 | Ipswich, Suffolk, United Kingdom |
| 193 | F267 | Hall, James | Blair, Anne | 19 Nov 1857 | Donagh, Mon, Ireland |
| 194 | F382 | Hall, John | |||
| 195 | F266 | Hall, Robert | Leary, Elizabeth | ||
| 196 | F148 | Hall, Robert James | Gilles, Annie | ||
| 197 | F353 | HAMILTON, Alexander | Scholes, Nancy Ann | ||
| 198 | F296 | Hamilton, Alexander | Jackson, Selina | 13 Feb 1907 | Belfast, Ireland |
| 199 | F222 | Hamilton, David | Heyland, Mary Patricia | ||
| 200 | F282 | Hamilton, Hugh | Montgomery, Isabella |



