John Despard Personal Tree
Search Results
Matches 201 to 250 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F295 | Hamilton, Robert | White, Sarah | ||
| 202 | F294 | Hamilton, Robert | Wilson, Martha | 26 Nov 1868 | Donaghadee, Down, Ireland |
| 203 | F190 | Harbison, John | Francis, Elizabeth "Eliza" | 20 Feb 1855 | Cootehill, Ireland |
| 204 | F53 | Harbison, John (Jack) | Gillis, Mary Jane "Minnie" | Derryvalley, Co, Monaghan, Ireland | |
| 205 | F194 | Harbison, Samuel Francis | Harbison, Elizabeth | ||
| 206 | F298 | Harlow, Daniel Leonard Ranson | Brackley, Evelyn Daisy | 1 Jun 1929 | Southend-On-Sea, St. John The Baptist, Essex, England |
| 207 | F163 | Harvey, Basil C V | Last, Millicent | ||
| 208 | F268 | Haynes, Edgar Barton | Tweed, Matilda "Tillie" Cochran Gillis | ||
| 209 | F83 | Henderson, Guy Dave | Gillis, Barbara Joan | ||
| 210 | F285 | Heyland, Arthur Rowley | Kyffin, Mary Ann | ||
| 211 | F281 | Heyland, Arthur Rowley | Ashburner, Annie Louisa | 30 Jun 1866 | Aboo, Bombay, India |
| 212 | F221 | Heyland, George Dominic | Tilling, Clara | ||
| 213 | F284 | Heyland, John Rowley Kyffin | Delhoste, Anna Maria | 5 Aug 1837 | Moheberg Ireland |
| 214 | F283 | Heyland, John Rowley Kyffin | Lunell, Jane | 12 Feb 1847 | St George, Dub, Ire |
| 215 | F286 | Heyland, Rowley | McDonald, Mary R | ||
| 216 | F168 | Hill, John | Brackley, Lucy | ||
| 217 | F156 | Hodge, Henry | Port, Helen Sarah | ||
| 218 | F75 | Jackson, Harry W | Jackson, Belinda A D | Sep 1972 | Redbridge, Greater London |
| 219 | F31 | Jaggers, Ernest Arthur | Brackley, Edna Joyce | Dec 1939 | Hendon, Middlesex |
| 220 | F32 | Jaggers, Stephen C | Gowing-Scopes, Deidre M | ||
| 221 | F174 | Jones, Edgar Rees | Brackley, Lilian Helena May | Sep 1919 | Marylebone, Middlesex |
| 222 | F248 | Kent, Robert | Bloomfield, Mary Anne | 10 Mar 1748 | Afpall, Suffolk, England |
| 223 | F376 | Kent, Thomas | |||
| 224 | F250 | Kent, William | Taylor, Ann | ||
| 225 | F229 | Kidd, Donald Edward | Manikam, Loshni | ||
| 226 | F227 | Kidd, Graham Edward | Tooker, Mary Irene | ||
| 227 | F230 | Kidd, Hedley Richard | Stanhope, Joanne | ||
| 228 | F228 | Kidd, Roger John | Ashley, Rachel Jane | ||
| 229 | F242 | King, Leonard H D | Brackley, Betty P | ||
| 230 | F345 | Kinge | Miles, Unknown | ||
| 231 | F175 | Knights Porter, William | Last, Zillah | 17 Nov 1895 | Swaffham, Norfolk, England |
| 232 | F160 | Lankester, Anthony John | Last, Bertha | Dec 1919 | Woodbridge, Suffolk |
| 233 | F49 | Last, Alfred | Wing, Eva Mary | Sep 1916 | Marylebone, Middlesex |
| 234 | F72 | Last, Anthony Edward Walter | King, Elizabeth A | ||
| 235 | F241 | Last, Brian C | Tebble, Dorothy | ||
| 236 | F64 | Last, Clifford Reginald | Watkins, Ellen Eliza | Dec 1935 | Gipping, Suffolk |
| 237 | F51 | Last, Edmund George | Artis, Mary Bashemath | ||
| 238 | F238 | Last, Edward P | Last, Unknown1 | ||
| 239 | F182 | Last, Enoch Edward | Willett, Rita | ||
| 240 | F157 | Last, George | Burch, Millicent | Mar 1921 | Ipswich, Suffolk |
| 241 | F159 | Last, George | Cross, Olive Irene | Sep 1947 | Deben, Suffolk |
| 242 | F63 | Last, Harold Walter | Ellis, Olive Patricia | Sep 1933 | Ipswich, Suffolk |
| 243 | F21 | Last, James | Woods, Eliza | ||
| 244 | F22 | Last, James | Woods, Frances (Fanny) | 13 Oct 1870 | Framsden, Suffolk, England |
| 245 | F237 | Last, Joseph | Last, Elizabeth | ||
| 246 | F360 | Last, Joseph | |||
| 247 | F161 | Last, Peter | Thomas?, Jill A | Sep 1965 | Bury St Edmunds, Suffolk |
| 248 | F158 | Last, Stanley | Walne, Patricia May | ||
| 249 | F50 | Last, Stanley James | Kettle, Annie | Apr 1914 | Suffolk |
| 250 | F54 | Last, Thomas | Warner, Mary | 10 Feb 1829 | Suffolk County Bts, Suffolk, England |



