John Despard Personal Tree
Search Results
Matches 201 to 250 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F115 | Gillis, Burton John | Henderson, Blanche E | ||
| 202 | F350 | Reynolds, John | Hetty, Mary | ||
| 203 | F222 | Hamilton, David | Heyland, Mary Patricia | ||
| 204 | F346 | Tame, James | Hickman, Mary | 28 Apr 1723 | Greenham,Berkshire,England |
| 205 | F81 | Brackley, Alfred | Higby, Eliza | 30 Mar 1850 | Old Church,Saint Pancras,London,England |
| 206 | F261 | Brackley, Thomas | Higgs, Sarah | 9 Oct 1701 | Buckinghamshire, England |
| 207 | F12 | Despard, Philip George Frederick | Hodge, Hilda | Sep 1926 | Chertsey, Surrey |
| 208 | F192 | Tweed, James Gillis | Hogge, Betty Josephine | Apr 1935 | Brentford, Middlesex, United Kingdom |
| 209 | F193 | Tweed, Wilfred Gillis | Howard, Elizabeth Margaret | ||
| 210 | F302 | Pepper (Peyper), John | Howson, Jane | ||
| 211 | F137 | Brackley, William James | Hoy, Grace Ethel | Jun 1916 | Edmonton, Middlesex |
| 212 | F277 | Carpenter, James | Hudlass, Margaret | 2 Feb 1699 | Bishops Cleeve, Gloucestershire, England |
| 213 | F91 | Gillies, Chester A | Hunt, Jessie | ||
| 214 | F75 | Jackson, Harry W | Jackson, Belinda A D | Sep 1972 | Redbridge, Greater London |
| 215 | F296 | Hamilton, Alexander | Jackson, Selina | 13 Feb 1907 | Belfast, Ireland |
| 216 | F74 | Lowe, Norman F | Jaggers, Pauline Anne | Dec 1965 | Norwich, Norfolk |
| 217 | F111 | Gillis, Howard Leigh | Janda, Rosie Mary | ||
| 218 | F247 | Wyeth, Edward | Kent, Mary | ||
| 219 | F50 | Last, Stanley James | Kettle, Annie | Apr 1914 | Suffolk |
| 220 | F232 | Beehre, Ross Kelvin | Kidd, Belinda | ||
| 221 | F233 | Watkins, Carl Glen | Kidd, Susan Louise | ||
| 222 | F72 | Last, Anthony Edward Walter | King, Elizabeth A | ||
| 223 | F183 | Gillis, Norman S | King, Georgiana L. | 28 Nov 1932 | Albany, New York, USA |
| 224 | F34 | Brackley, William Daniel | Kingham, Mildred Kate Eleanor | 1 Nov 1896 | St Saviour Southwark, London |
| 225 | F336 | Gillis, Gale A. | Koehler | ||
| 226 | F39 | Troward, Norman Bruce | Kohn, Magdelena Petronella | ||
| 227 | F285 | Heyland, Arthur Rowley | Kyffin, Mary Ann | ||
| 228 | F116 | Gillis, Burton J | Laforrest, Mary Elizabeth | ||
| 229 | F46 | Threathkall, William | Last, Amy | Bet. Oct–Dec 1856 | Framsden Parish Church |
| 230 | F240 | O'Connor, Edward | Last, Angelina | 18 Apr 1908 | The Register Office Hampstead |
| 231 | F162 | Coggles, Sidney | Last, Annie | 2 Jun 1900 | Narborough, Norfolk, England |
| 232 | F197 | Dean, Herbert | Last, Annie Frances | Mar 1932 | Chester, Cheshire |
| 233 | F160 | Lankester, Anthony John | Last, Bertha | Dec 1919 | Woodbridge, Suffolk |
| 234 | F239 | Baldry, Robert D | Last, Doreen Myrtle | ||
| 235 | F195 | Race, Edgar John | Last, Edith Mary | Dec 1925 | Bosmere, Suffolk |
| 236 | F184 | Creasey, William | Last, Eliza | ||
| 237 | F331 | Threadkill, William James | Last, Eliza Rachael | 1897 | Bosmere, Suffolk |
| 238 | F237 | Last, Joseph | Last, Elizabeth | ||
| 239 | F61 | Miller Last, John | Last, Emma | ||
| 240 | F327 | Eade, Henry John | Last, Emma E | April 1879 | Ipswich, Suffolk |
| 241 | F179 | Parker, Horace | Last, Ethel Naomi | January 1914 | Bosmere, Suffolk, England |
| 242 | F9 | Brackley, James | Last, Hephzibah | 23 May 1909 | St Stephen the Martyr, Hampstead, England |
| 243 | F181 | Worton, Philip Henry P | Last, Hettie | Jun 1943 | Neath, Glamorgan |
| 244 | F163 | Harvey, Basil C V | Last, Millicent | ||
| 245 | F238 | Last, Edward P | Last, Unknown1 | ||
| 246 | F175 | Knights Porter, William | Last, Zillah | 17 Nov 1895 | Swaffham, Norfolk, England |
| 247 | F328 | Peck, Thomas William | Last Threadkall, Rachel | ||
| 248 | F266 | Hall, Robert | Leary, Elizabeth | ||
| 249 | F288 | Todd, Andrew | Little, Jean | ||
| 250 | F136 | Brackley, Arthur Joseph | Logsdon, Bertha Emily | Jun 1919 | Edmonton, Middlesex |



