John Despard Personal Tree
Search Results
Matches 351 to 386 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F37 | Troward, Eric Rider | Brackley, Emily | ||
| 352 | F359 | Troward, Eric Rider | |||
| 353 | F39 | Troward, Norman Bruce | Kohn, Magdelena Petronella | ||
| 354 | F41 | Troward, Norman Bruce | Bristow Swift, Florence Eunice (Lena) | Sep 1971 | Isle of Wight, Hampshire |
| 355 | F40 | Troward, Norman Bruce | Shippley Ibberson, Margaret | Jan 1988 | Isle of Wight, Isle of Wight |
| 356 | F43 | Troward, Trevor N | Troward, Denise | ||
| 357 | F272 | Turton, George | Unk, Elizabeth | ||
| 358 | F216 | Turton, John | River, Mary | 31 Jan 1820 | Bradfield, Berkshire, England |
| 359 | F330 | Twamley, Thomas | Threadkill, Francis Emma | ||
| 360 | F191 | Tweed, James Cochrane | Gillis, Anne | ||
| 361 | F192 | Tweed, James Gillis | Hogge, Betty Josephine | Apr 1935 | Brentford, Middlesex, United Kingdom |
| 362 | F193 | Tweed, Wilfred Gillis | Howard, Elizabeth Margaret | ||
| 363 | F19 | Urich, Newman Gordon Lewis | Despard, Helen Valentine | Jun 1942 | Chelsea, Middlesex |
| 364 | F209 | Walne, Robert William Henry | Chandler, Margaret Nicholls | Dec 1926 | Ipswich, Suffolk |
| 365 | F352 | Ward, John E | Gillis, Jennie | 24 Oct 1900 | Belfast, Maine, USA |
| 366 | F233 | Watkins, Carl Glen | Kidd, Susan Louise | ||
| 367 | F340 | Wells, Jonas | Pound, Elizabeth Charlotte | 23 Feb 1794 | Hampstead Norris,Berkshire,England |
| 368 | F215 | Wells, Joseph | Wells, Elizabeth | 1882 | |
| 369 | F217 | Wells, William | Andrews, Mary | 15 Dec 1823 | Oxford, St Giles, Oxfordshire, England |
| 370 | F211 | Wells, William Collier | Turton, Charlotte | ||
| 371 | F335 | Westriek, John F | Gillis, Marian Thelma | ||
| 372 | F207 | White, Cyril Sydney | Brackley, Florence Gertrude | 24 Jul 1912 | Wycombe, Buckinghamshire |
| 373 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 374 | F188 | Whittsit, Benjamin | Beatty, Catherine | ||
| 375 | F164 | Willett, John William | Brackley, Sarah Ann | ||
| 376 | F341 | Woodage, Richard | Wells, Hannah | ||
| 377 | F177 | Woods, Edward | Pepper, Rachel | ||
| 378 | F269 | Woods, John | West, Frances | ||
| 379 | F270 | Woods, Joseph | Borley, Martha | ||
| 380 | F271 | Woods, Joseph | Ford, Mary | ||
| 381 | F181 | Worton, Philip Henry P | Last, Hettie | Jun 1943 | Neath, Glamorgan |
| 382 | F247 | Wyeth, Edward | Kent, Mary | ||
| 383 | F252 | Wythe, James | Mullie, Elizabeth | ||
| 384 | F251 | Wythe, James | Farrow, Sarah | 02 Feb 1737 | Barking, Norwich, Norfolk, England |
| 385 | F253 | Wythe, Robert | Smith, Elizabeth | ||
| 386 | F310 | Young, Walter G | Gillis, Jane Ann | 1885 |



