John Despard Personal Tree
Search Results
Matches 351 to 386 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F308 | Selover, Fred Lincoln | Gillis, Matilda "Tillie" | ||
| 352 | F176 | Sexton, George | Brackley, Mary Ann | ||
| 353 | F254 | Smith, Geoffrey James | Francis, Shirley | ||
| 354 | F38 | Smith, Graham Frederick Charles | Young, Loretta | ||
| 355 | F8 | Smith, William | Gleeson, Catherine | ||
| 356 | F14 | Soley, Clive Stafford | Brown, Rosalind | ||
| 357 | F15 | Soley, Edward Lindsay Quinton | Blervaque, Anne | ||
| 358 | F154 | Stokes-Rees, Rowland Edward | Despard, Lillian Frances Clara | ||
| 359 | F155 | Stokes-Rees, Rowland Edward | Wilkinson, Hilda | ||
| 360 | F329 | Tamley, Francis Thomas | Drake, Joan Frances | ||
| 361 | F356 | Thompson, William | |||
| 362 | F60 | Thredkall, Hezekiah | Catchpool, Rachel | ||
| 363 | F288 | Todd, Andrew | Little, Jean | ||
| 364 | F225 | Tooker, Michael John | Pirie, Jess | ||
| 365 | F37 | Troward, Eric Rider | Brackley, Emily | ||
| 366 | F359 | Troward, Eric Rider | |||
| 367 | F39 | Troward, Norman Bruce | Kohn, Magdelena Petronella | ||
| 368 | F43 | Troward, Trevor N | Troward, Denise | ||
| 369 | F272 | Turton, George | Unk, Elizabeth | ||
| 370 | F330 | Twamley, Thomas | Threadkill, Francis Emma | ||
| 371 | F191 | Tweed, James Cochrane | Gillis, Anne | ||
| 372 | F193 | Tweed, Wilfred Gillis | Howard, Elizabeth Margaret | ||
| 373 | F233 | Watkins, Carl Glen | Kidd, Susan Louise | ||
| 374 | F211 | Wells, William Collier | Turton, Charlotte | ||
| 375 | F335 | Westriek, John F | Gillis, Marian Thelma | ||
| 376 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 377 | F188 | Whittsit, Benjamin | Beatty, Catherine | ||
| 378 | F164 | Willett, John William | Brackley, Sarah Ann | ||
| 379 | F341 | Woodage, Richard | Wells, Hannah | ||
| 380 | F177 | Woods, Edward | Pepper, Rachel | ||
| 381 | F269 | Woods, John | West, Frances | ||
| 382 | F270 | Woods, Joseph | Borley, Martha | ||
| 383 | F271 | Woods, Joseph | Ford, Mary | ||
| 384 | F247 | Wyeth, Edward | Kent, Mary | ||
| 385 | F252 | Wythe, James | Mullie, Elizabeth | ||
| 386 | F253 | Wythe, Robert | Smith, Elizabeth |

