John Despard Personal Tree
Search Results
Matches 351 to 386 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F268 | Haynes, Edgar Barton | Tweed, Matilda "Tillie" Cochran Gillis | ||
| 352 | F272 | Turton, George | Unk, Elizabeth | ||
| 353 | F33 | Levallois, Andre Leon | Urich, Honey Lorraine | ||
| 354 | F326 | Gillis, James R | Vesper, Susan M | ||
| 355 | F158 | Last, Stanley | Walne, Patricia May | ||
| 356 | F54 | Last, Thomas | Warner, Mary | 10 Feb 1829 | Suffolk County Bts, Suffolk, England |
| 357 | F64 | Last, Clifford Reginald | Watkins, Ellen Eliza | Dec 1935 | Gipping, Suffolk |
| 358 | F215 | Wells, Joseph | Wells, Elizabeth | 1882 | |
| 359 | F341 | Woodage, Richard | Wells, Hannah | ||
| 360 | F29 | Brackley, John | Wells, Julia | 28 May 1871 | Holy Trinity, Haverstock Hill, England |
| 361 | F212 | Pither, Thomas | Wells, Susan Ann | 1866 | Reading, Berkshire, England |
| 362 | F134 | Brackley, Leonard | Wells, Violet Dorothy Maud | Sep 1924 | Medway, Kent |
| 363 | F269 | Woods, John | West, Frances | ||
| 364 | F384 | Westriek, Mary Agnes | |||
| 365 | F198 | Smith, Charles Thomas | White, Eliza Edith | 19 Aug 1880 | England |
| 366 | F295 | Hamilton, Robert | White, Sarah | ||
| 367 | F108 | Gillies, Frank Wesley | White, Verna Marguerite | ||
| 368 | F56 | Gillis, David | Whittsit, Elizabeth "Eliza" | 31 Jul 1811 | Clones,Monaghan,Ireland |
| 369 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 370 | F155 | Stokes-Rees, Rowland Edward | Wilkinson, Hilda | ||
| 371 | F339 | Brackley, Raymond James | Wilkinson, Stella | ||
| 372 | F182 | Last, Enoch Edward | Willett, Rita | ||
| 373 | F199 | Smith, Sidney Arthur | Williams, Irene Victoria | 1921 | Queensland |
| 374 | F315 | Gillies, Vernon Arthur | Wilson, Laura Valeda | 31 Dec 1917 | Elmira, New York, USA |
| 375 | F294 | Hamilton, Robert | Wilson, Martha | 26 Nov 1868 | Donaghadee, Down, Ireland |
| 376 | F49 | Last, Alfred | Wing, Eva Mary | Sep 1916 | Marylebone, Middlesex |
| 377 | F98 | Gillies, Thomas Charles | Winslow, Anna L | 21 Feb 1900 | Genesee, Michigan, USA |
| 378 | F1 | Despard, John K | Witts, Aileen V M | ||
| 379 | F106 | Gillies, Jonathon M "Jon" | Wolfe, Joy Gerise | ||
| 380 | F342 | French, William | Woodage, Sarah | ||
| 381 | F21 | Last, James | Woods, Eliza | ||
| 382 | F22 | Last, James | Woods, Frances (Fanny) | 13 Oct 1870 | Framsden, Suffolk, England |
| 383 | F276 | Carpenter, Francis | Woodward, Elizabeth | ||
| 384 | F244 | Pepper, Samuel | Wythe, Lydia | ||
| 385 | F318 | Gillis, Joseph Ellsworth | York, Mary Alice Lodema | ||
| 386 | F38 | Smith, Graham Frederick Charles | Young, Loretta |



