John Despard Personal Tree
Search Results
Matches 51 to 100 of 386 for Tree equals john
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F205 | Brackley, Joseph Ernest | Rickwood, Rosina Phylis | Sep 1946 | Lewisham, Kent |
| 52 | F36 | Brackley, Joseph Ralph | Stewart, Mabel Maria Susan | 12 Jun 1905 | St Mary the Virgin, Stanwell, England |
| 53 | F66 | Brackley, Joshua | Carpenter, Hannah | 14 Sep 1773 | |
| 54 | F354 | Brackley, Joshua | Davis, Alice | 29 Jun 1812 | North Church,Hertford,England |
| 55 | F134 | Brackley, Leonard | Wells, Violet Dorothy Maud | Sep 1924 | Medway, Kent |
| 56 | F138 | Brackley, Matthew | Drake, Frances "Fanny" | ||
| 57 | F71 | Brackley, Moses | Fry, Mary Ann | 14 Mar 1802 | Wendover,Buckingham,England |
| 58 | F133 | Brackley, Percy Arthur | Graystone, Doris Lily | Sep 1922 | Medway, Kent |
| 59 | F339 | Brackley, Raymond James | Wilkinson, Stella | ||
| 60 | F262 | Brackley, Richard | Fencham, Sarah | 17 Apr 1681 | North Mimms,Hertford,England |
| 61 | F135 | Brackley, Royston Arthur | Dennison, Margaret A | ||
| 62 | F259 | Brackley, Thomas | Dodd, Sarah | ||
| 63 | F260 | Brackley, Thomas | Annis | ||
| 64 | F377 | Brackley, Thomas | |||
| 65 | F263 | Brackley, Thomas | Annis | ||
| 66 | F378 | Brackley, Thomas | |||
| 67 | F379 | Brackley, Thomas | |||
| 68 | F261 | Brackley, Thomas | Higgs, Sarah | 9 Oct 1701 | Buckinghamshire, England |
| 69 | F78 | Brackley, Thomas | Turner, Ellen | 1857 | |
| 70 | F68 | Brackley, William | Brackley, Ann | ||
| 71 | F70 | BRACKLEY, William | Haynes, Hannah | ||
| 72 | F258 | Brackley, William | Parsons, Rebecca | 01 Jun 1732 | Aston Clinton,Buckingham,England |
| 73 | F44 | Brackley, William Charles | Ludgate, Nellie | 12 Sep 1926 | Hendon, Middlesex, United Kingdom |
| 74 | F34 | Brackley, William Daniel | Kingham, Mildred Kate Eleanor | 1 Nov 1896 | St Saviour Southwark, London |
| 75 | F137 | Brackley, William James | Hoy, Grace Ethel | Jun 1916 | Edmonton, Middlesex |
| 76 | F18 | Brown, William | Despard, Helen Valentine | Sep 1931 | Romford, Essex |
| 77 | F276 | Carpenter, Francis | Woodward, Elizabeth | ||
| 78 | F275 | Carpenter, Francis | Tilby, Tamar | 28 Oct 1759 | Saint Mary,Aylesbury,Buckingham,England |
| 79 | F277 | Carpenter, James | Hudlass, Margaret | 2 Feb 1699 | Bishops Cleeve, Gloucestershire, England |
| 80 | F279 | Carpenter, Thomas | Agge, Ann | 23 Jan 1640 | Alderton,Gloucester,England |
| 81 | F278 | Carpenter, Thomas | Dobbins, Alice | 30 Sep 1667 | Alderton,Gloucester,England |
| 82 | F273 | Catchpole, Charles | Mary | ||
| 83 | F125 | Clauson, Norman Stanley | Gillis, Audrey Caroline | ||
| 84 | F162 | Coggles, Sidney | Last, Annie | 2 Jun 1900 | Narborough, Norfolk, England |
| 85 | F220 | Courtney, George Frederick | Fitzsimmons, Marion Ida Fowler | ||
| 86 | F184 | Creasey, William | Last, Eliza | ||
| 87 | F146 | Daly, Carton P. | Gillis, Mary Louisa | 16 Jun 1926 | Genesee, Michigan, USA |
| 88 | F197 | Dean, Herbert | Last, Annie Frances | Mar 1932 | Chester, Cheshire |
| 89 | F357 | Despard, 5th generation | |||
| 90 | F368 | Despard, 6th Generation | |||
| 91 | F381 | Despard, 7th generation | |||
| 92 | F186 | Despard, Andrew Philip Patrick | Parnell, Sharon | ||
| 93 | F218 | Despard, Cecil Ambrose William | Hamilton, Sarah "Sadie" | ||
| 94 | F185 | Despard, Dennis Frederick W | Roberts, Mary E J | Dec 1953 | Surrey North Western, Surrey |
| 95 | F152 | Despard, Edward | Despard, Mary | ||
| 96 | F4 | Despard, Edward David Gillis (Rex) | Craymer, Dorothy Louisa | 12 Apr 1947 | Marylebone, London |
| 97 | F290 | Despard, Edward Faulkner | Sands, Jane Anne | 04 Apr 1867 | Belfast, Northern Ireland |
| 98 | F292 | Despard, Edward Francis Faulkner | Eglington, Nellie Eliza | 24 Sep 1902 | Wolverhampton, Staffordshire |
| 99 | F3 | Despard, Edward John Smith (Ted) | Gillis, Letitia | Sep 1901 | Castleblayney, Ireland |
| 100 | F10 | Despard, George Faulkner | Fitt, Doris |
«Prev 1 2 3 4 5 6 ... 8» Next»



