John Despard Personal Tree
Search Results
Matches 51 to 100 of 386 for Tree equals john
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F62 | Perry, Henry James Robert | Brackley, Edith Mary | Sep 1938 | Rochford, Essex |
| 52 | F25 | Godden, Frederick Charles | Brackley, Melba Maude | 25 Jun 1938 | Parish Church little Stanmore middlesex |
| 53 | F20 | Stratton, Hilary Byfield | Despard, Eileen Letitia Daphne Gillis (Billie) | Sep 1937 | Chelsea, Middlesex |
| 54 | F26 | Moore, Theodore Charles | Despard, Eileen Thora May | Jun 1936 | Newton Abbot, Devon |
| 55 | F2 | Despard, William George Faulkner | Brackley, Barbara Ethel | Jun 1936 | Hendon, Middlesex |
| 56 | F64 | Last, Clifford Reginald | Watkins, Ellen Eliza | Dec 1935 | Gipping, Suffolk |
| 57 | F192 | Tweed, James Gillis | Hogge, Betty Josephine | Apr 1935 | Brentford, Middlesex, United Kingdom |
| 58 | F28 | Tooker, Hedley John Worth | Despard, Irene Patricia Merci | 29 Sep 1934 | Hersham, St Peter, Surrey, England |
| 59 | F120 | Blum, Ervin Herbert | Gillies, Roberta L | 18 Nov 1933 | Detroit, Wayne, Michigan, USA |
| 60 | F63 | Last, Harold Walter | Ellis, Olive Patricia | Sep 1933 | Ipswich, Suffolk |
| 61 | F17 | Soley, Joseph Edward | Despard, Doris Jeanette (Blorry) | Jun 1933 | Romford, Essex |
| 62 | F148 | Hall, Robert James | Gilles, Annie | ||
| 63 | F144 | Brackley, Frederick William | Saunders, Nellie | Apr 1933 | Wycombe, Buckinghamshire, United Kingdom |
| 64 | F183 | Gillis, Norman S | King, Georgiana L. | 28 Nov 1932 | Albany, New York, USA |
| 65 | F344 | Miles, Eric | Allum, Rhoda Hannah | Jul 1932 | Kingsclere, Hampshire, United Kingdom |
| 66 | F197 | Dean, Herbert | Last, Annie Frances | Mar 1932 | Chester, Cheshire |
| 67 | F18 | Brown, William | Despard, Helen Valentine | Sep 1931 | Romford, Essex |
| 68 | F104 | Gillies, Leo Francis "Fritz" | Towner, Vivian Lucia | 1 Aug 1931 | Flint, Genesee, Michigan, USA |
| 69 | F314 | Gillies, Vernon Arthur | Stevens, Thelma | 4 Oct 1930 | Wood, Ohio, USA |
| 70 | F298 | Harlow, Daniel Leonard Ranson | Brackley, Evelyn Daisy | 1 Jun 1929 | Southend-On-Sea, St. John The Baptist, Essex, England |
| 71 | F172 | Brackley, Frederick Arthur J | Bush, Ivy Sarah Catherine | Jun 1928 | Rochford, Essex |
| 72 | F209 | Walne, Robert William Henry | Chandler, Margaret Nicholls | Dec 1926 | Ipswich, Suffolk |
| 73 | F44 | Brackley, William Charles | Ludgate, Nellie | 12 Sep 1926 | Hendon, Middlesex, United Kingdom |
| 74 | F12 | Despard, Philip George Frederick | Hodge, Hilda | Sep 1926 | Chertsey, Surrey |
| 75 | F146 | Daly, Carton P. | Gillis, Mary Louisa | 16 Jun 1926 | Genesee, Michigan, USA |
| 76 | F195 | Race, Edgar John | Last, Edith Mary | Dec 1925 | Bosmere, Suffolk |
| 77 | F201 | Bateman, William Tyson | Brackley, Nellie | Dec 1925 | Aylesbury, Norfolk |
| 78 | F134 | Brackley, Leonard | Wells, Violet Dorothy Maud | Sep 1924 | Medway, Kent |
| 79 | F110 | Gillis, Carl David | Florence, Geraldine E | 9 Sep 1923 | Steuben, New York, USA |
| 80 | F165 | Todd, John Nelson | Brackley, Florence Mary | Sep 1923 | Wycombe, Buckinghamshire |
| 81 | F167 | Peters, John Edward | Brackley, Grace A | Dec 1922 | Medway, Kent |
| 82 | F173 | Brackley, Herbert George | Mond, Frida Helena | 27 Sep 1922 | Marylebone, Middlesex |
| 83 | F101 | Gillies, James Alex | Beattie, Mearl Sarah | 6 Sep 1922 | Detroit, Wayne, Michigan, USA |
| 84 | F133 | Brackley, Percy Arthur | Graystone, Doris Lily | Sep 1922 | Medway, Kent |
| 85 | F42 | Smith, Frederick George | Brackley, Emily | 27 Jul 1922 | Registry Office Edmonton middlesex |
| 86 | F157 | Last, George | Burch, Millicent | Mar 1921 | Ipswich, Suffolk |
| 87 | F199 | Smith, Sidney Arthur | Williams, Irene Victoria | 1921 | Queensland |
| 88 | F131 | Brackley, George | Prime, Anna E | 1920 | Wycombe, Buckinghamshire, United Kingdom |
| 89 | F257 | Brackley, Herbert Arthur | Bateman, Annie | 1920 | Maidenhead, Berkshire, United Kingdom |
| 90 | F160 | Lankester, Anthony John | Last, Bertha | Dec 1919 | Woodbridge, Suffolk |
| 91 | F174 | Jones, Edgar Rees | Brackley, Lilian Helena May | Sep 1919 | Marylebone, Middlesex |
| 92 | F149 | Lehrman, Charles Hawley | Gillis, Helen D | 4 Jun 1919 | Cook, Illinois, United States |
| 93 | F136 | Brackley, Arthur Joseph | Logsdon, Bertha Emily | Jun 1919 | Edmonton, Middlesex |
| 94 | F332 | Green, Leonard Percy | Threadkill, Irene Grace | Apr 1918 | Ipswich, Suffolk, United Kingdom |
| 95 | F315 | Gillies, Vernon Arthur | Wilson, Laura Valeda | 31 Dec 1917 | Elmira, New York, USA |
| 96 | F52 | Saunders, Alfred | Gillis, Sarah Anne Sally | 1917 | West Ham, Essex, United Kingdom |
| 97 | F132 | Brackley, Charles | Furner, Annie Louise | Dec 1916 | Medway, Kent |
| 98 | F49 | Last, Alfred | Wing, Eva Mary | Sep 1916 | Marylebone, Middlesex |
| 99 | F137 | Brackley, William James | Hoy, Grace Ethel | Jun 1916 | Edmonton, Middlesex |
| 100 | F45 | Brackley, John | Atkinson, Mabel Bouttell | 22 Apr 1916 | Walthamstow, St Saviour, Formerly St James, Essex, England |
«Prev 1 2 3 4 5 6 ... 8» Next»


