John Despard Personal Tree
Search Results
Matches 51 to 100 of 386 for Tree equals john
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F24 | Godden, Martin James | Botcharova, Tatiana | ||
| 52 | F68 | Brackley, William | Brackley, Ann | ||
| 53 | F142 | Brackley, James Allen | Brackley, Annie Esther | ||
| 54 | F2 | Despard, William George Faulkner | Brackley, Barbara Ethel | Jun 1936 | Hendon, Middlesex |
| 55 | F242 | King, Leonard H D | Brackley, Betty P | ||
| 56 | F206 | Potts, George G | Brackley, Dorothy Vera | ||
| 57 | F62 | Perry, Henry James Robert | Brackley, Edith Mary | Sep 1938 | Rochford, Essex |
| 58 | F31 | Jaggers, Ernest Arthur | Brackley, Edna Joyce | Dec 1939 | Hendon, Middlesex |
| 59 | F35 | Brackley, John | Brackley, Eliza | April 1894 | Hendon, Middlesex |
| 60 | F265 | Martin, Edwin | Brackley, Eliza | 8 Oct 1894 | Tring, Hertford, England |
| 61 | F77 | Brackley, Charles | Brackley, Elizabeth | ||
| 62 | F140 | Brackley, George Henry | Brackley, Elizabeth | 1899 | |
| 63 | F37 | Troward, Eric Rider | Brackley, Emily | ||
| 64 | F42 | Smith, Frederick George | Brackley, Emily | 27 Jul 1922 | Registry Office Edmonton middlesex |
| 65 | F298 | Harlow, Daniel Leonard Ranson | Brackley, Evelyn Daisy | 1 Jun 1929 | Southend-On-Sea, St. John The Baptist, Essex, England |
| 66 | F207 | White, Cyril Sydney | Brackley, Florence Gertrude | 24 Jul 1912 | Wycombe, Buckinghamshire |
| 67 | F165 | Todd, John Nelson | Brackley, Florence Mary | Sep 1923 | Wycombe, Buckinghamshire |
| 68 | F369 | Brackley, George Herbert | |||
| 69 | F167 | Peters, John Edward | Brackley, Grace A | Dec 1922 | Medway, Kent |
| 70 | F174 | Jones, Edgar Rees | Brackley, Lilian Helena May | Sep 1919 | Marylebone, Middlesex |
| 71 | F168 | Hill, John | Brackley, Lucy | ||
| 72 | F202 | Brackley, Ernest Joseph | Brackley, Marjorie J | ||
| 73 | F264 | Brackley, John | Brackley, Martha | ||
| 74 | F187 | Stevens, William Jesse | Brackley, Martha | 21 Nov 1880 | St Mary, Lambeth, England |
| 75 | F166 | Saunders, Arnold Fredrich | Brackley, Martha Fanny | October 1902 | Aylesbury, Buckinghamshire |
| 76 | F176 | Sexton, George | Brackley, Mary Ann | ||
| 77 | F25 | Godden, Frederick Charles | Brackley, Melba Maude | 25 Jun 1938 | Parish Church little Stanmore middlesex |
| 78 | F235 | Gray, Henry | Brackley, Minnie | 1907 | Hendon Inferred County Middlesex |
| 79 | F201 | Bateman, William Tyson | Brackley, Nellie | Dec 1925 | Aylesbury, Norfolk |
| 80 | F170 | Brackley, James | Brackley, Priscilla | ||
| 81 | F280 | Miller, Daniel | Brackley, Priscilla | 20 Oct 1878 | Berkhampstead, Hertfordshire, England |
| 82 | F67 | Brackley, Daniel | Brackley, Sarah | ||
| 83 | F203 | Foot, Charles Hooper | Brackley, Sarah | 23 Feb 1884 | Greenwich, London |
| 84 | F164 | Willett, John William | Brackley, Sarah Ann | ||
| 85 | F355 | Pitkin, Joseph | Brackley, Sophia | 19 Oct 1837 | Wigginton,Hertford,England |
| 86 | F200 | Smith, George Michael | Bradsell, Ellen | 10 Oct 1854 | All Souls,St Marylebone,London,England |
| 87 | F41 | Troward, Norman Bruce | Bristow Swift, Florence Eunice (Lena) | Sep 1971 | Isle of Wight, Hampshire |
| 88 | F14 | Soley, Clive Stafford | Brown, Rosalind | ||
| 89 | F157 | Last, George | Burch, Millicent | Mar 1921 | Ipswich, Suffolk |
| 90 | F93 | Gillis, John | Burns, Marguerite | ||
| 91 | F172 | Brackley, Frederick Arthur J | Bush, Ivy Sarah Catherine | Jun 1928 | Rochford, Essex |
| 92 | F245 | Pepper, Lionel | Buxton, Ann | 29 Oct 1777 | Ashfield Cum Thorpe,Suffolk,England |
| 93 | F301 | Pepper, Thomas | Buxton, Judith | ||
| 94 | F102 | Gillis, Francis Archibald | Callahan, Margaret R | 16 Feb 1898 | Essex, Ontario, Canada |
| 95 | F97 | Gillis, Joseph Albert | Campbell, Jessie | 22 Apr 1891 | Bay City, Bay, Michigan, USA |
| 96 | F178 | Miller, William J | Campbell, Jessie | 1 Sep 1907 | Grand Rapids, Muskegon, Michigan, USA |
| 97 | F92 | Gillis, Francis C (Gilles) | Campbell, Sarah Jane | ||
| 98 | F66 | Brackley, Joshua | Carpenter, Hannah | 14 Sep 1773 | |
| 99 | F60 | Thredkall, Hezekiah | Catchpool, Rachel | ||
| 100 | F85 | Gillis, John | Chambers, Essy | 07 Mar 1855 | Clones, Mon, Ire |
«Prev 1 2 3 4 5 6 ... 8» Next»



