John Despard Personal Tree
Search Results
Matches 1 to 50 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F310 | Young, Walter G | Gillis, Jane Ann | 1885 | |
| 2 | F253 | Wythe, Robert | Smith, Elizabeth | ||
| 3 | F252 | Wythe, James | Mullie, Elizabeth | ||
| 4 | F251 | Wythe, James | Farrow, Sarah | 02 Feb 1737 | Barking, Norwich, Norfolk, England |
| 5 | F247 | Wyeth, Edward | Kent, Mary | ||
| 6 | F181 | Worton, Philip Henry P | Last, Hettie | Jun 1943 | Neath, Glamorgan |
| 7 | F270 | Woods, Joseph | Borley, Martha | ||
| 8 | F271 | Woods, Joseph | Ford, Mary | ||
| 9 | F269 | Woods, John | West, Frances | ||
| 10 | F177 | Woods, Edward | Pepper, Rachel | ||
| 11 | F341 | Woodage, Richard | Wells, Hannah | ||
| 12 | F164 | Willett, John William | Brackley, Sarah Ann | ||
| 13 | F188 | Whittsit, Benjamin | Beatty, Catherine | ||
| 14 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 15 | F207 | White, Cyril Sydney | Brackley, Florence Gertrude | 24 Jul 1912 | Wycombe, Buckinghamshire |
| 16 | F335 | Westriek, John F | Gillis, Marian Thelma | ||
| 17 | F211 | Wells, William Collier | Turton, Charlotte | ||
| 18 | F217 | Wells, William | Andrews, Mary | 15 Dec 1823 | Oxford, St Giles, Oxfordshire, England |
| 19 | F215 | Wells, Joseph | Wells, Elizabeth | 1882 | |
| 20 | F340 | Wells, Jonas | Pound, Elizabeth Charlotte | 23 Feb 1794 | Hampstead Norris,Berkshire,England |
| 21 | F233 | Watkins, Carl Glen | Kidd, Susan Louise | ||
| 22 | F352 | Ward, John E | Gillis, Jennie | 24 Oct 1900 | Belfast, Maine, USA |
| 23 | F209 | Walne, Robert William Henry | Chandler, Margaret Nicholls | Dec 1926 | Ipswich, Suffolk |
| 24 | F19 | Urich, Newman Gordon Lewis | Despard, Helen Valentine | Jun 1942 | Chelsea, Middlesex |
| 25 | F193 | Tweed, Wilfred Gillis | Howard, Elizabeth Margaret | ||
| 26 | F192 | Tweed, James Gillis | Hogge, Betty Josephine | Apr 1935 | Brentford, Middlesex, United Kingdom |
| 27 | F191 | Tweed, James Cochrane | Gillis, Anne | ||
| 28 | F330 | Twamley, Thomas | Threadkill, Francis Emma | ||
| 29 | F216 | Turton, John | River, Mary | 31 Jan 1820 | Bradfield, Berkshire, England |
| 30 | F272 | Turton, George | Unk, Elizabeth | ||
| 31 | F43 | Troward, Trevor N | Troward, Denise | ||
| 32 | F39 | Troward, Norman Bruce | Kohn, Magdelena Petronella | ||
| 33 | F41 | Troward, Norman Bruce | Bristow Swift, Florence Eunice (Lena) | Sep 1971 | Isle of Wight, Hampshire |
| 34 | F40 | Troward, Norman Bruce | Shippley Ibberson, Margaret | Jan 1988 | Isle of Wight, Isle of Wight |
| 35 | F37 | Troward, Eric Rider | Brackley, Emily | ||
| 36 | F359 | Troward, Eric Rider | |||
| 37 | F225 | Tooker, Michael John | Pirie, Jess | ||
| 38 | F226 | Tooker, Michael John | Schofield, Judith M | ||
| 39 | F28 | Tooker, Hedley John Worth | Despard, Irene Patricia Merci | 29 Sep 1934 | Hersham, St Peter, Surrey, England |
| 40 | F287 | Todd, Robert John | Hamilton, Elizabeth | 16th October 1972 | Macosquin |
| 41 | F165 | Todd, John Nelson | Brackley, Florence Mary | Sep 1923 | Wycombe, Buckinghamshire |
| 42 | F288 | Todd, Andrew | Little, Jean | ||
| 43 | F60 | Thredkall, Hezekiah | Catchpool, Rachel | ||
| 44 | F46 | Threathkall, William | Last, Amy | Bet. Oct–Dec 1856 | Framsden Parish Church |
| 45 | F55 | Threadkill, William Last | Pratt, Lucy Jane | 1872 | |
| 46 | F331 | Threadkill, William James | Last, Eliza Rachael | 1897 | Bosmere, Suffolk |
| 47 | F356 | Thompson, William | |||
| 48 | F311 | Thackray, Ernest William | Thackray, Cora A | 9 Dec 1913 | Monroe, New York, USA |
| 49 | F329 | Tamley, Francis Thomas | Drake, Joan Frances | ||
| 50 | F346 | Tame, James | Hickman, Mary | 28 Apr 1723 | Greenham,Berkshire,England |


