John Despard Personal Tree
Search Results
Matches 1 to 50 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F83 | Henderson, Guy Dave | Gillis, Barbara Joan | ||
| 2 | F1 | Despard, John K | Witts, Aileen V M | ||
| 3 | F24 | Godden, Martin James | Botcharova, Tatiana | ||
| 4 | F186 | Despard, Andrew Philip Patrick | Parnell, Sharon | ||
| 5 | F114 | Gillis, Kenneth Leigh | Fox, Susan Kay | 5 Mar 1988 | Washoe, Nevada |
| 6 | F40 | Troward, Norman Bruce | Shippley Ibberson, Margaret | Jan 1988 | Isle of Wight, Isle of Wight |
| 7 | F256 | Rodley, Simon P | Champion, Helen J | ||
| 8 | F231 | Moore, Barry | Thomas, Lesley Rosina Mary | ||
| 9 | F287 | Todd, Robert John | Hamilton, Elizabeth | 16th October 1972 | Macosquin |
| 10 | F75 | Jackson, Harry W | Jackson, Belinda A D | Sep 1972 | Redbridge, Greater London |
| 11 | F41 | Troward, Norman Bruce | Bristow Swift, Florence Eunice (Lena) | Sep 1971 | Isle of Wight, Hampshire |
| 12 | F74 | Lowe, Norman F | Jaggers, Pauline Anne | Dec 1965 | Norwich, Norfolk |
| 13 | F224 | Martin, Raymond C | Despard, Linda Isobel | ||
| 14 | F161 | Last, Peter | Thomas?, Jill A | Sep 1965 | Bury St Edmunds, Suffolk |
| 15 | F32 | Jaggers, Stephen C | Gowing-Scopes, Deidre M | ||
| 16 | F76 | Fresle, Alan Keith | Smith, Valerie Dawn | ||
| 17 | F72 | Last, Anthony Edward Walter | King, Elizabeth A | ||
| 18 | F241 | Last, Brian C | Tebble, Dorothy | ||
| 19 | F239 | Baldry, Robert D | Last, Doreen Myrtle | ||
| 20 | F339 | Brackley, Raymond James | Wilkinson, Stella | ||
| 21 | F16 | Soley, Edward Lindsay Quinton | Battersby, Pauline P | ||
| 22 | F105 | Gillies, Michael Francis | Bond, Susan Ann "Sue" | 1961 | |
| 23 | F226 | Tooker, Michael John | Schofield, Judith M | ||
| 24 | F312 | Solo, Gary F | Gillis, Patricia Ann | ||
| 25 | F122 | Gillis, James C | Cook, Marlene | ||
| 26 | F214 | Merchant, Ronald George Edward | Pither, Pauline Winifred | Dec 1954 | Witney, Oxfordshire |
| 27 | F255 | Rodley, Norman George | Smith, Julie C | Sep 1954 | Isle of Wight, Hampshire |
| 28 | F242 | King, Leonard H D | Brackley, Betty P | ||
| 29 | F185 | Despard, Dennis Frederick W | Roberts, Mary E J | Dec 1953 | Surrey North Western, Surrey |
| 30 | F163 | Harvey, Basil C V | Last, Millicent | ||
| 31 | F73 | Nigh, Denis John | Smith, Valerie Dawn | Mar 1951 | Newport Register Office |
| 32 | F135 | Brackley, Royston Arthur | Dennison, Margaret A | ||
| 33 | F121 | Gillies, Robert James | Snider, Dorothy Elaine | ||
| 34 | F334 | Green, Ivan G | Green, Marjorie Lilian | Apr 1948 | Ipswich, Suffolk, United Kingdom |
| 35 | F159 | Last, George | Cross, Olive Irene | Sep 1947 | Deben, Suffolk |
| 36 | F236 | Bailey, Lionel Albert | Smith, Pamela Mary | Jun 1947 | Isle of Wight, Hampshire |
| 37 | F4 | Despard, Edward David Gillis (Rex) | Craymer, Dorothy Louisa | 12 Apr 1947 | Marylebone, London |
| 38 | F205 | Brackley, Joseph Ernest | Rickwood, Rosina Phylis | Sep 1946 | Lewisham, Kent |
| 39 | F126 | Shorts, John Ross | Gillis, Irene Ruth | 7 Apr 1946 | Canisteo, New York, USA |
| 40 | F117 | Matthews, Philip B | Gillis, Gail | ||
| 41 | F274 | Myers, Walter C | Gillies, Elizabeth J | ||
| 42 | F181 | Worton, Philip Henry P | Last, Hettie | Jun 1943 | Neath, Glamorgan |
| 43 | F206 | Potts, George G | Brackley, Dorothy Vera | ||
| 44 | F19 | Urich, Newman Gordon Lewis | Despard, Helen Valentine | Jun 1942 | Chelsea, Middlesex |
| 45 | F100 | Gillies, Harold Francis | Roberts, Grace Marion | 6 Oct 1941 | Detroit, Wayne, Michigan, USA |
| 46 | F116 | Gillis, Burton J | Laforrest, Mary Elizabeth | ||
| 47 | F145 | Macheski, John Paul | Gillies, Rita Josepha | 23 Apr 1941 | Detroit, Wayne, Michigan, USA |
| 48 | F182 | Last, Enoch Edward | Willett, Rita | ||
| 49 | F31 | Jaggers, Ernest Arthur | Brackley, Edna Joyce | Dec 1939 | Hendon, Middlesex |
| 50 | F333 | Green, Leonard William | Smy, Marjorie F N | Apr 1939 | Ipswich, Suffolk, United Kingdom |


