John Despard Personal Tree
Search Results
Matches 1 to 50 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F356 | Thompson, William | |||
| 2 | F359 | Troward, Eric Rider | |||
| 3 | F361 | Gillis, Joseph | |||
| 4 | F363 | Gillis, Patrick | |||
| 5 | F362 | Gillis, Charles "Chas" | |||
| 6 | F364 | Gillis, James Francis (Gilles) | |||
| 7 | F357 | Despard, 5th generation | |||
| 8 | F367 | Gillis, William | |||
| 9 | F360 | Last, Joseph | |||
| 10 | F375 | Pepper, Lionel | |||
| 11 | F374 | Moulton, Thomas | |||
| 12 | F376 | Kent, Thomas | |||
| 13 | F377 | Brackley, Thomas | |||
| 14 | F378 | Brackley, Thomas | |||
| 15 | F379 | Brackley, Thomas | |||
| 16 | F380 | Brackley, John | |||
| 17 | F368 | Despard, 6th Generation | |||
| 18 | F381 | Despard, 7th generation | |||
| 19 | F366 | Leary, Robert | |||
| 20 | F382 | Hall, John | |||
| 21 | F383 | Gillis, Kenneth Arthur | |||
| 22 | F371 | Pound, John | |||
| 23 | F385 | Pusey, George | |||
| 24 | F260 | Brackley, Thomas | Annis | ||
| 25 | F263 | Brackley, Thomas | Annis | ||
| 26 | F249 | Blomfield, Richard | Elizabeth | ||
| 27 | F303 | Pacye, Henrye | Grace | ||
| 28 | F273 | Catchpole, Charles | Mary | ||
| 29 | F82 | Gillis, David A | Adams, Mary Minnie | ||
| 30 | F279 | Carpenter, Thomas | Agge, Ann | 23 Jan 1640 | Alderton,Gloucester,England |
| 31 | F344 | Miles, Eric | Allum, Rhoda Hannah | Jul 1932 | Kingsclere, Hampshire, United Kingdom |
| 32 | F217 | Wells, William | Andrews, Mary | 15 Dec 1823 | Oxford, St Giles, Oxfordshire, England |
| 33 | F51 | Last, Edmund George | Artis, Mary Bashemath | ||
| 34 | F281 | Heyland, Arthur Rowley | Ashburner, Annie Louisa | 30 Jun 1866 | Aboo, Bombay, India |
| 35 | F228 | Kidd, Roger John | Ashley, Rachel Jane | ||
| 36 | F45 | Brackley, John | Atkinson, Mabel Bouttell | 22 Apr 1916 | Walthamstow, St Saviour, Formerly St James, Essex, England |
| 37 | F103 | Gillies, Donald Patrick | Axford, Annia E | 2 May 1907 | Wayne, Michigan, USA |
| 38 | F69 | Brackley, Joseph | Bachelor, Mary | 12 Oct 1809 | Cholesbury Buckinghamshire |
| 39 | F47 | Last, William | Bagley, Eleanor Helena | 5 Apr 1892 | St John, Woolwich, Greenwich, Kent, England |
| 40 | F257 | Brackley, Herbert Arthur | Bateman, Annie | 1920 | Maidenhead, Berkshire, United Kingdom |
| 41 | F16 | Soley, Edward Lindsay Quinton | Battersby, Pauline P | ||
| 42 | F101 | Gillies, James Alex | Beattie, Mearl Sarah | 6 Sep 1922 | Detroit, Wayne, Michigan, USA |
| 43 | F188 | Whittsit, Benjamin | Beatty, Catherine | ||
| 44 | F337 | Seeley, Lloyd Earl | Bellows, Nancy Lee | ||
| 45 | F94 | Gillis, Charles "Chas" | Bennett, Charlotte | 31 May 1859 | Perth, Lanark, Ontario, Canada |
| 46 | F267 | Hall, James | Blair, Anne | 19 Nov 1857 | Donagh, Mon, Ireland |
| 47 | F15 | Soley, Edward Lindsay Quinton | Blervaque, Anne | ||
| 48 | F248 | Kent, Robert | Bloomfield, Mary Anne | 10 Mar 1748 | Afpall, Suffolk, England |
| 49 | F105 | Gillies, Michael Francis | Bond, Susan Ann "Sue" | 1961 | |
| 50 | F270 | Woods, Joseph | Borley, Martha |



