John Despard Personal Tree
Search Results
Matches 1 to 50 of 386 for Tree equals john
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F38 | Smith, Graham Frederick Charles | Young, Loretta | ||
| 2 | F318 | Gillis, Joseph Ellsworth | York, Mary Alice Lodema | ||
| 3 | F244 | Pepper, Samuel | Wythe, Lydia | ||
| 4 | F276 | Carpenter, Francis | Woodward, Elizabeth | ||
| 5 | F22 | Last, James | Woods, Frances (Fanny) | 13 Oct 1870 | Framsden, Suffolk, England |
| 6 | F21 | Last, James | Woods, Eliza | ||
| 7 | F342 | French, William | Woodage, Sarah | ||
| 8 | F106 | Gillies, Jonathon M "Jon" | Wolfe, Joy Gerise | ||
| 9 | F1 | Despard, John K | Witts, Aileen V M | ||
| 10 | F98 | Gillies, Thomas Charles | Winslow, Anna L | 21 Feb 1900 | Genesee, Michigan, USA |
| 11 | F49 | Last, Alfred | Wing, Eva Mary | Sep 1916 | Marylebone, Middlesex |
| 12 | F294 | Hamilton, Robert | Wilson, Martha | 26 Nov 1868 | Donaghadee, Down, Ireland |
| 13 | F315 | Gillies, Vernon Arthur | Wilson, Laura Valeda | 31 Dec 1917 | Elmira, New York, USA |
| 14 | F199 | Smith, Sidney Arthur | Williams, Irene Victoria | 1921 | Queensland |
| 15 | F182 | Last, Enoch Edward | Willett, Rita | ||
| 16 | F339 | Brackley, Raymond James | Wilkinson, Stella | ||
| 17 | F155 | Stokes-Rees, Rowland Edward | Wilkinson, Hilda | ||
| 18 | F208 | Whitsit, William | Whittsit, Sarah | ||
| 19 | F56 | Gillis, David | Whittsit, Elizabeth "Eliza" | 31 Jul 1811 | Clones,Monaghan,Ireland |
| 20 | F108 | Gillies, Frank Wesley | White, Verna Marguerite | ||
| 21 | F295 | Hamilton, Robert | White, Sarah | ||
| 22 | F198 | Smith, Charles Thomas | White, Eliza Edith | 19 Aug 1880 | England |
| 23 | F384 | Westriek, Mary Agnes | |||
| 24 | F269 | Woods, John | West, Frances | ||
| 25 | F134 | Brackley, Leonard | Wells, Violet Dorothy Maud | Sep 1924 | Medway, Kent |
| 26 | F212 | Pither, Thomas | Wells, Susan Ann | 1866 | Reading, Berkshire, England |
| 27 | F29 | Brackley, John | Wells, Julia | 28 May 1871 | Holy Trinity, Haverstock Hill, England |
| 28 | F341 | Woodage, Richard | Wells, Hannah | ||
| 29 | F215 | Wells, Joseph | Wells, Elizabeth | 1882 | |
| 30 | F64 | Last, Clifford Reginald | Watkins, Ellen Eliza | Dec 1935 | Gipping, Suffolk |
| 31 | F54 | Last, Thomas | Warner, Mary | 10 Feb 1829 | Suffolk County Bts, Suffolk, England |
| 32 | F158 | Last, Stanley | Walne, Patricia May | ||
| 33 | F326 | Gillis, James R | Vesper, Susan M | ||
| 34 | F33 | Levallois, Andre Leon | Urich, Honey Lorraine | ||
| 35 | F272 | Turton, George | Unk, Elizabeth | ||
| 36 | F268 | Haynes, Edgar Barton | Tweed, Matilda "Tillie" Cochran Gillis | ||
| 37 | F211 | Wells, William Collier | Turton, Charlotte | ||
| 38 | F78 | Brackley, Thomas | Turner, Ellen | 1857 | |
| 39 | F349 | Pound, Richard | Tuck, Sarah | 16 Nov 1714 | Shrivenham,Berkshire,England |
| 40 | F23 | Godden, Martin James | Troward, Maureen | ||
| 41 | F43 | Troward, Trevor N | Troward, Denise | ||
| 42 | F104 | Gillies, Leo Francis "Fritz" | Towner, Vivian Lucia | 1 Aug 1931 | Flint, Genesee, Michigan, USA |
| 43 | F227 | Kidd, Graham Edward | Tooker, Mary Irene | ||
| 44 | F373 | Tooker, Helen Sancha | |||
| 45 | F221 | Heyland, George Dominic | Tilling, Clara | ||
| 46 | F275 | Carpenter, Francis | Tilby, Tamar | 28 Oct 1759 | Saint Mary,Aylesbury,Buckingham,England |
| 47 | F332 | Green, Leonard Percy | Threadkill, Irene Grace | Apr 1918 | Ipswich, Suffolk, United Kingdom |
| 48 | F330 | Twamley, Thomas | Threadkill, Francis Emma | ||
| 49 | F13 | Gillis, David | Thompson, Jane "Rebecca" | 16 Aug 1860 | Ballibay, Castleblayney, Monaghan, Ireland |
| 50 | F161 | Last, Peter | Thomas?, Jill A | Sep 1965 | Bury St Edmunds, Suffolk |


