John Despard Personal Tree
Buckland, Buckinghamshire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1868 | Buckland, Buckinghamshire, England | P299 | |
| 2 | July 1843 | Buckland, Buckinghamshire, England | P620 | |
| 3 | January 1851 | Buckland, Buckinghamshire, England | P302 | |
| 4 | Abt 1829 | Buckland, Buckinghamshire, England | P303 | |
| 5 | Abt 1852 | Buckland, Buckinghamshire, England | P300 | |
| 6 | Abt 1847 | Buckland, Buckinghamshire, England | P348 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1870 | Buckland, Buckinghamshire, England | P622 | |
Residence
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1841 | Buckland, Buckinghamshire, England | P280 | |
| 2 | 1851 | Buckland, Buckinghamshire, England | P280 | |
| 3 | 1861 | Buckland, Buckinghamshire, England | P280 | |
| 4 | 1871 | Buckland, Buckinghamshire, England | P280 | |
| 5 | 1881 | Buckland, Buckinghamshire, England | P280 | |
| 6 | 1891 | Buckland, Buckinghamshire, England | P280 | |
| 7 | 1901 | Buckland, Buckinghamshire, England | P280 | |
| 8 | 1851 | Buckland, Buckinghamshire, England | P350 | |
| 9 | 1871 | Buckland, Buckinghamshire, England | P299 | |
| 10 | 1881 | Buckland, Buckinghamshire, England | P299 | |
| 11 | 1851 | Buckland, Buckinghamshire, England | P349 | |
| 12 | 1861 | Buckland, Buckinghamshire, England | P349 | |
| 13 | 1871 | Buckland, Buckinghamshire, England | P622 | |
| 14 | 1871 | Buckland, Buckinghamshire, England | P621 | |
| 15 | 1851 | Buckland, Buckinghamshire, England | P317 | |
| 16 | 1861 | Buckland, Buckinghamshire, England | P317 | |
| 17 | 1871 | Buckland, Buckinghamshire, England | P339 | |
| 18 | 1871 | Buckland, Buckinghamshire, England | P317 | |
| 19 | 1881 | Buckland, Buckinghamshire, England | P317 | |
| 20 | 1881 | Buckland, Buckinghamshire, England | P345 | |
| 21 | 1861 | Buckland, Buckinghamshire, England | P347 | |
| 22 | 1871 | Buckland, Buckinghamshire, England | P620 | |
| 23 | 1861 | Buckland, Buckinghamshire, England | P346 | |
| 24 | 1881 | Buckland, Buckinghamshire, England | P346 | |
| 25 | 1851 | Buckland, Buckinghamshire, England | P302 | |
| 26 | 1861 | Buckland, Buckinghamshire, England | P302 | |
| 27 | 1871 | Buckland, Buckinghamshire, England | P302 | |
| 28 | 1891 | Buckland, Buckinghamshire, England | P302 | |
| 29 | 1901 | Buckland, Buckinghamshire, England | P302 | |
| 30 | 1851 | Buckland, Buckinghamshire, England | P303 | |
| 31 | 1861 | Buckland, Buckinghamshire, England | P303 | |
| 32 | 1871 | Buckland, Buckinghamshire, England | P303 | |
| 33 | 1871 | Buckland, Buckinghamshire, England | P301 | |
| 34 | 1881 | Buckland, Buckinghamshire, England | P303 | |
| 35 | 1891 | Buckland, Buckinghamshire, England | P303 | |
| 36 | 1901 | Buckland, Buckinghamshire, England | P303 | |
| 37 | 1861 | Buckland, Buckinghamshire, England | P300 | |
| 38 | 1871 | Buckland, Buckinghamshire, England | P300 | |
| 39 | 1881 | Buckland, Buckinghamshire, England | P300 | |
| 40 | 1851 | Buckland, Buckinghamshire, England | P348 | |
| 41 | 1861 | Buckland, Buckinghamshire, England | P348 | |
| 42 | 1851 | Buckland, Buckinghamshire, England | P331 | |
| 43 | 1851 | Buckland, Buckinghamshire, England | P344 | |
| 44 | 1861 | Buckland, Buckinghamshire, England | P344 | |
| 45 | 1871 | Buckland, Buckinghamshire, England | P344 | |
| 46 | 1861 | Buckland, Buckinghamshire, England | P619 | |
