John Despard Personal Tree
Guess DOB
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1650 | Guess DOB | P783 | |
| 2 | Abt 1697 | Guess DOB | P774 | |
| 3 | Abt. 1835 | Guess DOB | P809 | |
| 4 | Abt. 1861 | Guess DOB | P327 | |
| 5 | P732 | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Guess DOB | P807 | ||
| 2 | Guess DOB | P811 | ||
| 3 | Guess DOB | P721 | ||
