John Despard Personal Tree
Search Results
Matches 101 to 150 of 159 for Last Name equals BRACKLEY
«Prev 1 2 3 4 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | Brackley, Lily Rebecca | P517 | b. Abt 1890 | Tottenham, Middlesex, England |
| 102 | Brackley, Lucy | P321 | b. 1832 | Aston Clinton, Buckinghamshire, , England |
| 103 | Brackley, Margaret | P523 | b. January 1892 | St St Leonard, Buckinghamshire |
| 104 | Brackley, Marjorie J | P679 | b. 4 Sep 1868 | |
| 105 | Brackley, Marjorie Maud | P538 | b. Abt 1910 | Wendover, Buckinghamshire, England |
| 106 | Brackley, Martha | P124 | b. 1829 | Hertfordshire, England |
| 107 | Brackley, Martha | P304 | b. January 1858 | Northchurch, Hertfordshire, England |
| 108 | Brackley, Martha Fanny | P558 | b. 12 Jul 1883 | Wendover, Buckinghamshire, England |
| 109 | Brackley, Mary | P351 | b. January 1851 | Camden, Middlesex, England |
| 110 | Brackley, Mary | P333 | b. Abt 1864 | Halton, Buckinghamshire, England |
| 111 | Brackley, Mary Ann | P283 | b. 20 Mar 1818 | Hertfordshire, England |
| 112 | Brackley, Mary Rebecca | P565 | b. July 1873 | Wendover, Buckinghamshire, England |
| 113 | Brackley, Matt | P307 | b. Abt 1869 | Northchurch, Hertfordshire, England |
| 114 | Brackley, Matthew | P295 | b. 9 Apr 1775 | 1657618, Buckinghamshire, England |
| 115 | Brackley, Matthew | P323 | b. Abt 1819 | Buckinghamshire, England |
| 116 | Brackley, Maud | P150 | b. Dec 1898 | London, United Kingdom |
| 117 | Brackley, Maurice Charles | P546 | b. 23 Nov 1931 | Medway, Kent |
| 118 | Brackley, May | P518 | b. Abt 1886 | Barnsbury, London, England |
| 119 | Brackley, Melba Maude | P48 | b. 25 Mar 1910 | Stanmore, Middlesex, England |
| 120 | Brackley, Minnie | P119 | b. July 1882 | Childs Hill, Middlesex, England |
| 121 | Brackley, Moses | P289 | b. 31 Mar 1782 | Wendover, Buckinghamshire, England |
| 122 | Brackley, Nellie | P568 | b. 11 Sep 1904 | Wendover, Buckinghamshire, England |
| 123 | Brackley, Percy Arthur | P530 | b. 8 Oct 1900 | St St Leonard, Buckinghamshire |
| 124 | Brackley, Peter Richard | P347 | b. April 1851 | Buckld Common, Buckinghamshire, England |
| 125 | Brackley, Priscilla | P620 | b. July 1843 | Buckland, Buckinghamshire, England |
| 126 | Brackley, Priscilla | P305 | b. Abt 1848 | Northchurch, Hertfordshire, England |
| 127 | Brackley, Rachel | P346 | b. October 1859 | Buckland Common, Buckinghamshire, England |
| 128 | Brackley, Raymond James | P179 | b. 17 Oct 1930 | Hendon District, London, London, England |
| 129 | BRACKLEY, Rebeckah | P288 | b. 31 Aug 1785 | 1657618, Buckinghamshire, England |
| 130 | Brackley, Richard | P797 | ||
| 131 | Brackley, Richard | P799 | b. 1646 | Wantage, Berkshire, England |
| 132 | Brackley, Richard | P302 | b. January 1851 | Buckland, Buckinghamshire, England |
| 133 | Brackley, Ronald | P624 | b. 21 Feb 1897 | Penge, Kent, England |
| 134 | Brackley, Ronald Edgar | P635 | b. 21 Feb 1897 | Penge, Kent, England |
| 135 | Brackley, Rose | P118 | b. Abt 1885 | Childs Hill, Middlesex, England |
| 136 | Brackley, Royston Arthur | P544 | b. 17 Jun 1925 | Rochester, England |
| 137 | Brackley, Sarah | P303 | b. Abt 1829 | Buckland, Buckinghamshire, England |
| 138 | Brackley, Sarah | P352 | b. 5 May 1860 | Clerkenwell, London, England |
| 139 | Brackley, Sarah | P301 | b. January 1862 | Aylesbury, Buckinghamshire |
| 140 | Brackley, Sarah Ann | P563 | b. 13 May 1867 | Wendover, Buckinghamshire, England |
| 141 | Brackley, Sophia | P977 | b. Abt 1815 | Northchurch, Hertfordshire, England |
| 142 | Brackley, Susan | P300 | b. Abt 1852 | Buckland, Buckinghamshire, England |
| 143 | Brackley, Thomas | P803 | b. Abt 1560 | |
| 144 | Brackley, Thomas | P802 | b. 1581 | Bucks, England |
| 145 | Brackley, Thomas | P795 | b. 1620 | Wantage, Oxfordshire, England |
| 146 | Brackley, Thomas | P801 | b. Abt 1620 | |
| 147 | Brackley, Thomas | P794 | b. 1685 | Wendover, Cholesbury, Buckinghamshire, England |
| 148 | Brackley, Thomas | P792 | b. 1705 | |
| 149 | Brackley, Thomas | P313 | b. Abt 1836 | St Leonards, Hertfordshire, England |
| 150 | Brackley, Thomas | P329 | b. Abt 1869 | Aston Clinton, Buckinghamshire, England |
«Prev 1 2 3 4 Next» | Heat Map




