John Despard Personal Tree
Search Results
Matches 101 to 150 of 978 for Tree equals john
«Prev 1 2 3 4 5 6 7 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | Last, Edward | P595 | b. Jun 1932 | Ipswich, Suffolk |
| 102 | Gillies, Clifford | P423 | ||
| 103 | Gillis, William James | P928 | b. 14 December 1931 | |
| 104 | Jackson, Belinda A D | P29 | b. 14/12/1931 | Romford, Suffolk |
| 105 | Brackley, Maurice Charles | P546 | b. 23 Nov 1931 | Medway, Kent |
| 106 | Kidd, Graham Edward | P743 | ||
| 107 | Gillies, Gloria Jane | P901 | ||
| 108 | Brackley, Raymond James | P179 | b. 17 Oct 1930 | Hendon District, London, London, England |
| 109 | Last, Stanley | P597 | b. Sep 1930 | Ipswich, Essex, Suffolk |
| 110 | McWilliams, Doris A | P221 | ||
| 111 | King, Leonard H D | P762 | ||
| 112 | Bond, Susan Ann "Sue" | P469 | b. 9 Nov 1929 | West Union West Virginia |
| 113 | Gillis, Kenneth Arthur | P927 | b. 23 Oct 1929 | Isabella County |
| 114 | Brackley, Betty P | P548 | b. 19 Apr 1929 | Medway, Kent |
| 115 | Goheen, Leona Mae | P930 | b. 8 Jan 1929 | |
| 116 | Gillis, Robert Dale | P929 | b. 7 November 1928 | Clare, Clare County, Michigan, United States of America |
| 117 | Rickwood, Rosina Phylis | P684 | b. 28 Oct 1928 | |
| 118 | Brackley, Billie Charles | P180 | b. 16 Jul 1928 | Hendon, Greater, London, England |
| 119 | Howard, Elizabeth Margaret | P665 | b. Abt 1928 | Great Bromley, Essex, England |
| 120 | Kohn, Magdelena Petronella | P169 | b. 1928 | Rhodesia |
| 121 | Roberts, Mary E J | P651 | b. Dec 1927 | Atcham, Shropshire Maybe wrong date? |
| 122 | Lowe, Norman F | P137 | b. 20 Nov 1927 | Isle of Wight, Hants, England |
| 123 | Shorts, John Ross | P507 | b. 3 Aug 1927 | Meadeville C, Pennsylvania |
| 124 | Gillis, Beverly Ann | P457 | b. 21 July 1927 | Michigan |
| 125 | Little, Jean | P837 | b. 19 Jun 1927 | Ballymena, Antrim, Ireland |
| 126 | Green, Ivan G | P937 | b. Apr 1927 | Ipswich, Suffolk |
| 127 | McWilliams, Francis Harbison | P222 | ||
| 128 | Dennison, Margaret A | P550 | ||
| 129 | Gillies, Lioniel | P424 | ||
| 130 | Smith, Geoffrey James | P140 | ||
| 131 | Last, Peter | P598 | b. 15 Dec 1926 | Woodbridge, Suffolk |
| 132 | Despard, Dennis Frederick W | P60 | b. 18 Nov 1926 | Chertsey, Surrey, England |
| 133 | Gillis, Irene Ruth | P483 | b. 10 June 1926 | Canisteo, New York, USA |
| 134 | Green, Marjorie Lilian | P942 | b. 8 Apr 1926 | |
| 135 | Last, Freda M | P203 | b. 1926 | Earl Soham, Suffolk, England |
| 136 | Smith, Pamela Mary | P142 | b. Abt 1926 | Edmonton, Essex |
| 137 | Todd, Andrew | P838 | b. 03 Nov 1925 | |
| 138 | Last, John | P599 | b. 2 Oct 1925 | Woodbridge, Essex |
| 139 | Nigh, Denis John | P166 | b. 18 Aug 1925 | |
| 140 | Brackley, Royston Arthur | P544 | b. 17 Jun 1925 | Rochester, England |
| 141 | Harvey, Basil C V | P617 | ||
| 142 | Heyland, Mary Patricia | P717 | b. 1925 | Ireland |
| 143 | Smith, James ?? | P144 | b. 1925 | Hornsey, Middlesex, England |
| 144 | Snider, Dorothy Elaine | P503 | ||
| 145 | Jackson, Harry W | P82 | b. 10 Nov 1924 | Balham, Surrey, England |
| 146 | Bristow Swift, Florence Eunice (Lena) | P172 | b. 12 Oct 1924 | |
| 147 | Smith, Graham Frederick Charles | P146 | b. 6 Jul 1924 | London |
| 148 | Gillis, Audrey Caroline | P484 | b. 21 Apr 1924 | Canisteo, New York, USA |
| 149 | Fresle, Alan Keith | P165 | ||
| 150 | Gillies, Harriet L | P474 |
«Prev 1 2 3 4 5 6 7 ... 20» Next» | Heat Map



