John Despard Personal Tree
Search Results
Matches 151 to 200 of 978 for Tree equals john
«Prev 1 2 3 4 5 6 7 8 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 151 | Gillies, Joy H | P475 | ||
| 152 | Smith, Valerie Dawn | P145 | b. 1924 | London |
| 153 | Gillies, Robert James | P456 | b. 7 Oct 1923 | Detroit, Michigan |
| 154 | Cross, Olive Irene | P612 | b. 30 Jun 1923 | Braintree, Essex, Suffolk |
| 155 | Last, Millicent | P596 | b. Jun 1923 | Ipswich, Essex, Suffolk |
| 156 | Shippley Ibberson, Margaret | P171 | b. 23 Mar 1923 | |
| 157 | Gillies, Mable | P425 | ||
| 158 | Brackley, Charlotte C J | P683 | ||
| 159 | Last, George Jnr | P600 | b. 27 Nov 1921 | Ipswich, Essex |
| 160 | Adams, Mary Minnie | P363 | b. 25 June 1921 | Monaghan, Monaghan, Ireland |
| 161 | Gillis, Joseph | P265 | ||
| 162 | Brackley, Joseph Ernest | P681 | b. 30 Jan 1921 | Lewisham, Greater London |
| 163 | Gillies, Elizabeth J | P473 | ||
| 164 | Gillies, Ethel | P477 | ||
| 165 | Brackley, Dorothy Vera | P542 | b. 22 Oct 1920 | Medway, Kent |
| 166 | Last, Majorie | P206 | b. 7 Oct 1920 | Earl Soham, Suffolk, England |
| 167 | Clauson, Norman Stanley | P494 | b. 11 Jul 1920 | Lakewood Cha, New York |
| 168 | Troward, Norman Bruce | P147 | b. 03 May 1920 | Agamemon road Hampstead London |
| 169 | Rodley, Norman George | P757 | b. 28 Apr 1920 | Prestwich, Lancashire, England |
| 170 | Smy, Marjorie F N | P941 | b. 29 Jan 1920 | Ipswich, Suffolk |
| 171 | Fitt, Margarett | P871 | b. Abt 1920 | Ontario |
| 172 | Gillies, Edward | P420 | ||
| 173 | Gillis, Gail | P497 | ||
| 174 | Laforrest, Mary Elizabeth | P499 | ||
| 175 | Willett, Rita | P646 | ||
| 176 | Bailey, Lionel Albert | P755 | b. 18 Aug 1919 | Chertsey, Surrey |
| 177 | Last, Queenie | P208 | b. 13 Apr 1919 | Earl Soham, Suffolk, England |
| 178 | Gillies, Frank Wesley | P478 | b. Abt 1919 | Hamilton, Ontario, Canada |
| 179 | Gillis, Burton J | P498 | ||
| 180 | Green, Leonard William | P938 | b. 1919 | |
| 181 | White, Verna Marguerite | P479 | b. 24 Jun 1918 | Brantford, Ontario, Canada |
| 182 | Gillies, Chester Jnr | P421 | ||
| 183 | Myers, Walter C | P501 | ||
| 184 | Brackley, Edna Joyce | P47 | b. 20 Nov 1917 | Edmonton, Middlesex, England |
| 185 | Gillis, David A | P266 | b. 2 June 1917 | Clones, Monaghan, Ireland Death |
| 186 | Potts, George G | P677 | ||
| 187 | Last, Doris M | P205 | b. 5 Sep 1916 | Earl Soham, Suffolk, England |
| 188 | Last, Enoch Edward | P641 | b. 4 Aug 1916 | Highgate Farm, Pencader, Carmarthenshire, Wales |
| 189 | Gillies, Rita Josepha | P449 | b. 28 May 1916 | Detroit, Michigan |
| 190 | Watkins, Ellen Eliza | P276 | b. 24 Jan 1916 | UK |
| 191 | Macheski, John Paul | P455 | b. 2 Jan 1916 | Grosse Pte P, Michigan |
| 192 | Gillis, Kathryn Marie | P413 | b. 14 Jun 1915 | Birdsall All, New York |
| 193 | Hamilton, Sarah "Sadie" | P711 | b. 3 Apr 1915 | |
| 194 | Pither, Florence Minnie | P697 | b. April 1915 | Hendon, Middlesex |
| 195 | Brackley, Barbara Ethel | P3 | b. 20 Mar 1915 | LONDON (N) London England |
| 196 | O'Connor, Bertha Ethel | P614 | ||
| 197 | Despard, Winifred E | P726 | ||
| 198 | Fitt, Sidney | P872 | b. Abt 1915 | Ontario |
| 199 | Gillies, James Francis Hamilton | P476 | b. 1915 | James Francis Hamilton, |
| 200 | Last, Hettie | P642 | b. 17 Jul 1914 | Highgate Farm Pencader |
«Prev 1 2 3 4 5 6 7 8 ... 20» Next» | Heat Map



