John Despard Personal Tree
Search Results
Matches 201 to 250 of 978 for Tree equals john
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | Worton, Philip Henry P | P644 | b. July 1914 | Cardiff, Glamorgan |
| 202 | Godden, Frederick Charles | P104 | b. 02 Jun 1914 | Battersea London |
| 203 | Last, Clifford Reginald | P195 | b. 6 May 1914 | Ipswich, Suffolk, United Kingdom |
| 204 | Jaggers, Ernest Arthur | P83 | b. 22 Apr 1914 | St George Hanover Square, London |
| 205 | Urich, Newman Gordon Lewis Cpl | P27 | b. 25 Mar 1914 | Lacombe, Alberta |
| 206 | Last, Stanley Herbert | P207 | b. 24 Feb 1914 | Mickfield, Suffolk, England |
| 207 | Despard, May | P52 | b. Abt. 1914 | Belfast |
| 208 | Allum, Rhoda Hannah | P960 | b. 14 Oct 1913 | |
| 209 | Despard, Eileen Thora May | P44 | b. 23 Feb 1913 | Staines, Middlesex |
| 210 | Drake, Joan Frances | P935 | b. 1913 | Dublin, Ireland |
| 211 | Hamilton, David | P721 | b. Abt. 1913 | Coleraine Parish, Londonderry, Northern Ireland |
| 212 | Matthews, Philip B | P500 | b. 31 Oct 1912 | Bridgehampton, New York |
| 213 | Despard, Cecil Ambrose William | P36 | b. 17 Sept 1912 | Belfast, Ireland |
| 214 | Gilles, Annie | P264 | ||
| 215 | Roberts, Grace Marion | P454 | b. 22 May 1912 | Michigan, USA |
| 216 | Janda, Rosie Mary | P488 | b. 3 Mar 1912 | Chicago, Cook, Illinois, USA |
| 217 | Despard, Philip | P35 | ||
| 218 | Tooker, Hedley John Worth | P58 | b. 2 Dec 1911 | Scarborough, Yorkshire North Riding |
| 219 | Last, Leslie Alfred | P201 | b. 6 Sep 1911 | St Marylebone, London |
| 220 | McLaughlin, Doris M | P926 | b. 16 July 1911 | Michigan, United States of America |
| 221 | Gillies, Geraldine C | P450 | b. 23 Jan 1911 | Michigan |
| 222 | Brackley, Daisy | P154 | ||
| 223 | Brackley, Jessie | P153 | ||
| 224 | Gillis, James | P270 | b. Jun 1910 | Cootehill, Ireland |
| 225 | Brackley, Melba Maude | P48 | b. 25 Mar 1910 | Stanmore, Middlesex, England |
| 226 | Craymer, Dorothy Louisa | P18 | b. 24 Feb 1910 | Ilford, Essex |
| 227 | Despard, Eileen Letitia Daphne Gillis (Billie) | P13 | b. 16 Jan 1910 | Ham, Essex, England |
| 228 | Brackley, Marjorie Maud | P538 | b. Abt 1910 | Wendover, Buckinghamshire, England |
| 229 | Gillis, Gladys M | P406 | b. Abt 1910 | New York |
| 230 | Gillis, Idah | P912 | b. 05 Nov 1909 | Chippewa, Isabella County, Michigan, United States of America |
| 231 | Brackley, Florence Eveline | P155 | b. Sep 1909 | London, United Kingdom |
| 232 | Fitt, Edward | P873 | b. July 1909 | Ecclesall Bierlow, Yorkshire West Riding |
| 233 | Gillies, Harold Francis | P444 | b. 5 Jun 1909 | Michigan |
| 234 | Hogge, Betty Josephine | P664 | b. 26 May 1909 | Tiverton, Devon, England |
| 235 | Despard, George Faulkner | P37 | b. 17 May 1909 | Belfast, Antrim, Ireland |
| 236 | Bellows, Ralph David | P922 | b. 07 May 1909 | Lansing, Ingham, Michigan, USA |
| 237 | Despard, Irene Patricia Merci | P43 | b. 20 Mar 1909 | Acton, Middlesex, England |
| 238 | O'Connor, Edward John | P615 | b. 6 Aug 1908 | Edmonton, Middlesex |
| 239 | Harlow, Daniel Leonard Ranson | P633 | b. 17 Jun 1908 | Clapton, Middlesex, England |
| 240 | Despard, Lillian Frances Clara | P41 | b. 12 Apr 1908 | Clare, Suffolk, England |
| 241 | Despard, William George Faulkner | P2 | b. 22 Mar 1908 | Ham, Essex, England |
| 242 | Ellis, Olive Patricia | P275 | b. 17 Mar 1908 | Ipswich, Suffolk, England |
| 243 | Gilles, Emaly | P269 | b. Abt 1908 | |
| 244 | Gillies, Roberta L | P445 | b. Abt 1908 | Michigan |
| 245 | Gillis, Norman S | P418 | b. 8 Sep 1907 | Colorado |
| 246 | King, Georgiana L. | P648 | b. 7 Sep 1907 | |
| 247 | Gillies, Marguerite "Peg" Elizabeth | P438 | b. 15 Aug 1907 | Timiskaming, Ontario, Canada |
| 248 | Gillies, Marguerite Elizabeth | P471 | b. 15 Aug 1907 | Timiskaming, Ontario, Canada |
| 249 | Brackley, Edith Mary | P163 | b. 22 Jul 1907 | East Molesey, Surrey |
| 250 | Tamley, Francis Thomas | P934 | b. Mar 1907 | Dublin South, Ireland |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next» | Heat Map



