John Despard Personal Tree
Search Results
Matches 201 to 250 of 978 for Tree equals john
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | Threathkall, William | P100 | b. Abt 1806 | Framsden, Suffolk, England |
| 202 | Pepper, Rachel | P96 | b. 06 Mar 1809 | Debenham, Suffolk, England |
| 203 | Pitkin, Joseph | P978 | b. 12 May 1809 | Bovingdon, Hertfordshire, England |
| 204 | Scholes, Nancy Ann | P405 | b. 12 Mar 1810 | Radeery, Monaghan, Ulster, Ireland |
| 205 | Brackley, James | P317 | b. 1812 | Aston Clinton, Buckinghamshire, , England |
| 206 | Hamilton, Elizabeth | P891 | b. Abt 1812 | Newbliss, County Monaghan, Ireland |
| 207 | Scholes, James Edward | P892 | b. 1 Jun 1812 | Killyfuddy, Monaghan County, Ireland |
| 208 | Gillis, Archibald | P246 | b. Bef. 20 Sep 1812 | Clones, Monaghan, Ireland |
| 209 | Brackley, Ann | P306 | b. Abt 1813 | Tring, Hertfordshire, England |
| 210 | Woods, Edward | P97 | b. Abt 1813 | Framsden, Suffolk, England |
| 211 | Last, Amy | P101 | b. Bet. 1813–1814 | Hemingstone, Suffolk, England |
| 212 | Brackley, Sophia | P977 | b. Abt 1815 | Northchurch, Hertfordshire, England |
| 213 | Last, Esther | P234 | b. 1815 | Hemingstone, England |
| 214 | Thompson, William | P65 | b. Abt 1815 | Ireland |
| 215 | Brackley, William | P281 | b. 20 Jan 1815 | Northchurch, Hertfordshire, England |
| 216 | Gillis, John | P251 | b. 5 Feb 1815 | Clones, Monaghan County, Ireland |
| 217 | Last, Eliza | P235 | b. 1817 | Hemingstone, Suffolk, England |
| 218 | Lunell, Jane | P832 | b. Abt 1817 | Dublin, Ireland |
| 219 | Ramsay, Rachel | P344 | b. 1817 | Choulesbury, Buckinghamshire, England |
| 220 | Brackley, Mary Ann | P283 | b. 20 Mar 1818 | Hertfordshire, England |
| 221 | Brackley, Daniel | P319 | b. 1819 | Aston Clinton Buckinghamshire |
| 222 | Brackley, Matthew | P323 | b. Abt 1819 | Buckinghamshire, England |
| 223 | Brackley, John | P125 | b. 1820 | Middlesex England |
| 224 | French, William | P958 | b. Abt 1820 | Thatcham, Berkshire, England |
| 225 | Miller Last, John | P271 | b. Abt 1820 | Bruisyard, Suffolk, England |
| 226 | Brackley, Ann | P284 | b. 4 Nov 1820 | Northchurch, Hertfordshire, England |
| 227 | Gillis, James | P250 | b. Abt. 1821 | Dawsongrove, Monaghan, Ireland |
| 228 | Last, Thomas | P230 | b. 1821 | Witnesham, Suffolk, England |
| 229 | Sexton, George | P309 | b. Abt 1821 | Frosten, Suffolk, England |
| 230 | Woodage, Sarah | P955 | b. 1821 | Yattendon, Berkshire, England |
| 231 | Gilbert, Eliza | P343 | b. 15 Jan 1821 | Buckinghamshire, England |
| 232 | Gillis, Thomas W | P391 | b. 22 July 1821 | Shanrow, Monaghan County, Ireland |
| 233 | Bradsell, Ellen | P675 | b. 1822 | St Pancras, Middlesex, England |
| 234 | Gleeson, Catherine | P19 | b. Abt. 1822 | Not mother ? |
| 235 | Brackley, George | P318 | b. 30 Jun 1822 | Aston Clinton, Buckinghamshire, England |
| 236 | Creasey, William | P272 | b. Apr 1823 | Framsden, Suffolk, England |
| 237 | Last, William | P232 | b. 09 Apr 1823 | Debenham, Suffolk, England |
| 238 | Gillis, Thomas | P371 | b. 11 May 1823 | Canada (1851 census) |
| 239 | Gillis, Francis C (Gilles) | P374 | b. 1824 | Carleton Place, Bathurst,lanark, Upper Canada |
| 240 | Harbison, John | P225 | b. 1824 | Monaghan, Ireland |
| 241 | Gillis, Sarah Anne | P252 | b. 25 May 1824 | Shanrow, Monaghan County, Ireland |
| 242 | Brackley, Ann | P316 | b. 29 Aug 1824 | |
| 243 | Turton, Charlotte | P120 | b. 1825 | Bradfield, Berkshire, England |
| 244 | Wells, William Collier | P121 | b. 1825 | Englefield, Berkshire, England |
| 245 | Brackley, Daniel | P280 | b. 18 Apr 1825 | Aston Clinton, Buckinghamshire, England |
| 246 | Gillis, James Joseph | P372 | b. 2 Jun 1825 | Bathurst, Lanark, Upper Canada Flint, Genesee, Michigan |
| 247 | Drake, Frances "Fanny" | P557 | b. Abt 1826 | Princes Risborough, Buckinghamshire, England |
| 248 | Last, Emma | P228 | b. 1826 | Cransford, Suffolk, England |
| 249 | Gillis, David | P10 | b. 22 Oct 1826 | Monaghan, Ireland |
| 250 | Despard, Edward Faulkner | P590 | b. 1827 | Cahir Lodge, Queens County, Ireland |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next» | Heat Map




