John Despard Personal Tree
Search Results
Matches 751 to 800 of 978 for Tree equals john
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 751 | Gillis, Gladys M | P406 | b. Abt 1910 | New York |
| 752 | Despard, Eileen Letitia Daphne Gillis (Billie) | P13 | b. 16 Jan 1910 | Ham, Essex, England |
| 753 | Craymer, Dorothy Louisa | P18 | b. 24 Feb 1910 | Ilford, Essex |
| 754 | Brackley, Melba Maude | P48 | b. 25 Mar 1910 | Stanmore, Middlesex, England |
| 755 | Gillis, James | P270 | b. Jun 1910 | Cootehill, Ireland |
| 756 | Brackley, Jessie | P153 | ||
| 757 | Brackley, Daisy | P154 | ||
| 758 | Gillies, Geraldine C | P450 | b. 23 Jan 1911 | Michigan |
| 759 | McLaughlin, Doris M | P926 | b. 16 July 1911 | Michigan, United States of America |
| 760 | Last, Leslie Alfred | P201 | b. 6 Sep 1911 | St Marylebone, London |
| 761 | Tooker, Hedley John Worth | P58 | b. 2 Dec 1911 | Scarborough, Yorkshire North Riding |
| 762 | Despard, Philip | P35 | ||
| 763 | Janda, Rosie Mary | P488 | b. 3 Mar 1912 | Chicago, Cook, Illinois, USA |
| 764 | Roberts, Grace Marion | P454 | b. 22 May 1912 | Michigan, USA |
| 765 | Gilles, Annie | P264 | ||
| 766 | Despard, Cecil Ambrose William | P36 | b. 17 Sept 1912 | Belfast, Ireland |
| 767 | Matthews, Philip B | P500 | b. 31 Oct 1912 | Bridgehampton, New York |
| 768 | Drake, Joan Frances | P935 | b. 1913 | Dublin, Ireland |
| 769 | Hamilton, David | P721 | b. Abt. 1913 | Coleraine Parish, Londonderry, Northern Ireland |
| 770 | Despard, Eileen Thora May | P44 | b. 23 Feb 1913 | Staines, Middlesex |
| 771 | Allum, Rhoda Hannah | P960 | b. 14 Oct 1913 | |
| 772 | Despard, May | P52 | b. Abt. 1914 | Belfast |
| 773 | Last, Stanley Herbert | P207 | b. 24 Feb 1914 | Mickfield, Suffolk, England |
| 774 | Urich, Newman Gordon Lewis Cpl | P27 | b. 25 Mar 1914 | Lacombe, Alberta |
| 775 | Jaggers, Ernest Arthur | P83 | b. 22 Apr 1914 | St George Hanover Square, London |
| 776 | Last, Clifford Reginald | P195 | b. 6 May 1914 | Ipswich, Suffolk, United Kingdom |
| 777 | Godden, Frederick Charles | P104 | b. 02 Jun 1914 | Battersea London |
| 778 | Worton, Philip Henry P | P644 | b. July 1914 | Cardiff, Glamorgan |
| 779 | Last, Hettie | P642 | b. 17 Jul 1914 | Highgate Farm Pencader |
| 780 | Despard, Winifred E | P726 | ||
| 781 | Fitt, Sidney | P872 | b. Abt 1915 | Ontario |
| 782 | Gillies, James Francis Hamilton | P476 | b. 1915 | James Francis Hamilton, |
| 783 | O'Connor, Bertha Ethel | P614 | ||
| 784 | Brackley, Barbara Ethel | P3 | b. 20 Mar 1915 | LONDON (N) London England |
| 785 | Pither, Florence Minnie | P697 | b. April 1915 | Hendon, Middlesex |
| 786 | Hamilton, Sarah "Sadie" | P711 | b. 3 Apr 1915 | |
| 787 | Gillis, Kathryn Marie | P413 | b. 14 Jun 1915 | Birdsall All, New York |
| 788 | Macheski, John Paul | P455 | b. 2 Jan 1916 | Grosse Pte P, Michigan |
| 789 | Watkins, Ellen Eliza | P276 | b. 24 Jan 1916 | UK |
| 790 | Gillies, Rita Josepha | P449 | b. 28 May 1916 | Detroit, Michigan |
| 791 | Last, Enoch Edward | P641 | b. 4 Aug 1916 | Highgate Farm, Pencader, Carmarthenshire, Wales |
| 792 | Last, Doris M | P205 | b. 5 Sep 1916 | Earl Soham, Suffolk, England |
| 793 | Potts, George G | P677 | ||
| 794 | Gillis, David A | P266 | b. 2 June 1917 | Clones, Monaghan, Ireland Death |
| 795 | Brackley, Edna Joyce | P47 | b. 20 Nov 1917 | Edmonton, Middlesex, England |
| 796 | Gillies, Chester Jnr | P421 | ||
| 797 | Myers, Walter C | P501 | ||
| 798 | White, Verna Marguerite | P479 | b. 24 Jun 1918 | Brantford, Ontario, Canada |
| 799 | Gillies, Frank Wesley | P478 | b. Abt 1919 | Hamilton, Ontario, Canada |
| 800 | Gillis, Burton J | P498 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next» | Heat Map




