John Despard Personal Tree
Search Results
Matches 801 to 850 of 978 for Tree equals john
«Prev «1 ... 13 14 15 16 17 18 19 20 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 801 | Green, Leonard William | P938 | b. 1919 | |
| 802 | Last, Queenie | P208 | b. 13 Apr 1919 | Earl Soham, Suffolk, England |
| 803 | Bailey, Lionel Albert | P755 | b. 18 Aug 1919 | Chertsey, Surrey |
| 804 | Fitt, Margarett | P871 | b. Abt 1920 | Ontario |
| 805 | Gillies, Edward | P420 | ||
| 806 | Gillis, Gail | P497 | ||
| 807 | Laforrest, Mary Elizabeth | P499 | ||
| 808 | Willett, Rita | P646 | ||
| 809 | Smy, Marjorie F N | P941 | b. 29 Jan 1920 | Ipswich, Suffolk |
| 810 | Rodley, Norman George | P757 | b. 28 Apr 1920 | Prestwich, Lancashire, England |
| 811 | Troward, Norman Bruce | P147 | b. 03 May 1920 | Agamemon road Hampstead London |
| 812 | Clauson, Norman Stanley | P494 | b. 11 Jul 1920 | Lakewood Cha, New York |
| 813 | Last, Majorie | P206 | b. 7 Oct 1920 | Earl Soham, Suffolk, England |
| 814 | Brackley, Dorothy Vera | P542 | b. 22 Oct 1920 | Medway, Kent |
| 815 | Gillies, Elizabeth J | P473 | ||
| 816 | Gillies, Ethel | P477 | ||
| 817 | Brackley, Joseph Ernest | P681 | b. 30 Jan 1921 | Lewisham, Greater London |
| 818 | Gillis, Joseph | P265 | ||
| 819 | Adams, Mary Minnie | P363 | b. 25 June 1921 | Monaghan, Monaghan, Ireland |
| 820 | Last, George Jnr | P600 | b. 27 Nov 1921 | Ipswich, Essex |
| 821 | Brackley, Charlotte C J | P683 | ||
| 822 | Gillies, Mable | P425 | ||
| 823 | Shippley Ibberson, Margaret | P171 | b. 23 Mar 1923 | |
| 824 | Last, Millicent | P596 | b. Jun 1923 | Ipswich, Essex, Suffolk |
| 825 | Cross, Olive Irene | P612 | b. 30 Jun 1923 | Braintree, Essex, Suffolk |
| 826 | Gillies, Robert James | P456 | b. 7 Oct 1923 | Detroit, Michigan |
| 827 | Fresle, Alan Keith | P165 | ||
| 828 | Gillies, Harriet L | P474 | ||
| 829 | Gillies, Joy H | P475 | ||
| 830 | Smith, Valerie Dawn | P145 | b. 1924 | London |
| 831 | Gillis, Audrey Caroline | P484 | b. 21 Apr 1924 | Canisteo, New York, USA |
| 832 | Smith, Graham Frederick Charles | P146 | b. 6 Jul 1924 | London |
| 833 | Bristow Swift, Florence Eunice (Lena) | P172 | b. 12 Oct 1924 | |
| 834 | Jackson, Harry W | P82 | b. 10 Nov 1924 | Balham, Surrey, England |
| 835 | Heyland, Mary Patricia | P717 | b. 1925 | Ireland |
| 836 | Smith, James ?? | P144 | b. 1925 | Hornsey, Middlesex, England |
| 837 | Snider, Dorothy Elaine | P503 | ||
| 838 | Harvey, Basil C V | P617 | ||
| 839 | Brackley, Royston Arthur | P544 | b. 17 Jun 1925 | Rochester, England |
| 840 | Nigh, Denis John | P166 | b. 18 Aug 1925 | |
| 841 | Last, John | P599 | b. 2 Oct 1925 | Woodbridge, Essex |
| 842 | Todd, Andrew | P838 | b. 03 Nov 1925 | |
| 843 | Last, Freda M | P203 | b. 1926 | Earl Soham, Suffolk, England |
| 844 | Smith, Pamela Mary | P142 | b. Abt 1926 | Edmonton, Essex |
| 845 | Green, Marjorie Lilian | P942 | b. 8 Apr 1926 | |
| 846 | Gillis, Irene Ruth | P483 | b. 10 June 1926 | Canisteo, New York, USA |
| 847 | Despard, Dennis Frederick W | P60 | b. 18 Nov 1926 | Chertsey, Surrey, England |
| 848 | Last, Peter | P598 | b. 15 Dec 1926 | Woodbridge, Suffolk |
| 849 | Dennison, Margaret A | P550 | ||
| 850 | Gillies, Lioniel | P424 |
«Prev «1 ... 13 14 15 16 17 18 19 20 Next» | Heat Map




