John Despard Personal Tree
Search Results
Matches 851 to 900 of 978 for Tree equals john
«Prev «1 ... 14 15 16 17 18 19 20 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 851 | Smith, Geoffrey James | P140 | ||
| 852 | McWilliams, Francis Harbison | P222 | ||
| 853 | Green, Ivan G | P937 | b. Apr 1927 | Ipswich, Suffolk |
| 854 | Little, Jean | P837 | b. 19 Jun 1927 | Ballymena, Antrim, Ireland |
| 855 | Gillis, Beverly Ann | P457 | b. 21 July 1927 | Michigan |
| 856 | Shorts, John Ross | P507 | b. 3 Aug 1927 | Meadeville C, Pennsylvania |
| 857 | Lowe, Norman F | P137 | b. 20 Nov 1927 | Isle of Wight, Hants, England |
| 858 | Roberts, Mary E J | P651 | b. Dec 1927 | Atcham, Shropshire Maybe wrong date? |
| 859 | Howard, Elizabeth Margaret | P665 | b. Abt 1928 | Great Bromley, Essex, England |
| 860 | Kohn, Magdelena Petronella | P169 | b. 1928 | Rhodesia |
| 861 | Brackley, Billie Charles | P180 | b. 16 Jul 1928 | Hendon, Greater, London, England |
| 862 | Rickwood, Rosina Phylis | P684 | b. 28 Oct 1928 | |
| 863 | Gillis, Robert Dale | P929 | b. 7 November 1928 | Clare, Clare County, Michigan, United States of America |
| 864 | Goheen, Leona Mae | P930 | b. 8 Jan 1929 | |
| 865 | Brackley, Betty P | P548 | b. 19 Apr 1929 | Medway, Kent |
| 866 | Gillis, Kenneth Arthur | P927 | b. 23 Oct 1929 | Isabella County |
| 867 | Bond, Susan Ann "Sue" | P469 | b. 9 Nov 1929 | West Union West Virginia |
| 868 | King, Leonard H D | P762 | ||
| 869 | McWilliams, Doris A | P221 | ||
| 870 | Last, Stanley | P597 | b. Sep 1930 | Ipswich, Essex, Suffolk |
| 871 | Brackley, Raymond James | P179 | b. 17 Oct 1930 | Hendon District, London, London, England |
| 872 | Gillies, Gloria Jane | P901 | ||
| 873 | Kidd, Graham Edward | P743 | ||
| 874 | Brackley, Maurice Charles | P546 | b. 23 Nov 1931 | Medway, Kent |
| 875 | Gillis, William James | P928 | b. 14 December 1931 | |
| 876 | Jackson, Belinda A D | P29 | b. 14/12/1931 | Romford, Suffolk |
| 877 | Gillies, Clifford | P423 | ||
| 878 | Last, Edward | P595 | b. Jun 1932 | Ipswich, Suffolk |
| 879 | Pither, Pauline Winifred | P702 | b. 5 Aug 1932 | Henley, Oxfordshire |
| 880 | Merchant, Ronald George Edward | P703 | b. 21 Nov 1932 | |
| 881 | Wilkinson, Stella | P948 | ||
| 882 | Gillies, Michael Francis | P464 | b. 23 April 1933 | Michigan |
| 883 | Smith, Julie C | P141 | b. 1 Oct 1933 | Edmonton, London, England |
| 884 | Young, Loretta | P167 | b. 1934 | Louisiana, USA |
| 885 | Walne, Patricia May | P604 | b. 11 Mar 1934 | Great Oakley, Essex, England |
| 886 | Westriek, Mary Agnes | P943 | b. 12 Jul 1934 | Palo Ionia, Michigan |
| 887 | Gillies, Unknown | P899 | ||
| 888 | Tooker, Michael John | P57 | ||
| 889 | Gillis, James C | P486 | ||
| 890 | Gillies ?, Marylin ? | P482 | b. 26 May 1935 | Illinois |
| 891 | Cook, Marlene | P508 | ||
| 892 | Martin, Raymond C | P714 | ||
| 893 | Seeley, Lloyd Earl | P921 | b. 1936 | |
| 894 | Last, Brian C | P278 | ||
| 895 | Gillis, Kenneth Leigh | P490 | b. 29 Apr 1936 | Illinois |
| 896 | Soley, Edward Lindsay Quinton | P32 | ||
| 897 | Bellows, Nancy Lee | P919 | b. 24 Jul 1936 | Gladwin Glad, Michigan |
| 898 | Pirie, Jess | P732 | ||
| 899 | Solo, Gary F | P509 | ||
| 900 | Gillies, Mayn | P422 |
«Prev «1 ... 14 15 16 17 18 19 20 Next» | Heat Map




