John Despard Personal Tree
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 978 |
| Total Males | 487 (49.8%) |
| Total Females | 486 (49.69%) |
| Total Unknown Gender | 5 (0.51%) |
| Total Living | 113 |
| Total Families | 386 |
| Total Unique Surnames | 307 |
| Total Photos | 3,929 |
| Total Documents | 48 |
| Total Headstones | 0 |
| Total Histories | 29 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 402 |
| Average Lifespan1 | 69 years, 93 days |
| Earliest Birth (John Brackley) | Abt 1530 |
| Longest Lived1 | Age |
|---|---|
| Matilda "Tillie" Gillis | 101 years 223 days |
| Richard Brackley | 101 years |
| Edna Joyce Brackley | 99 years 17 days |
| James Last | 99 years |
| Eileen Thora May Despard | 97 years |
| Elizabeth ( Bessie) Clementine Sampson | 96 years 102 days |
| Hettie Last | 95 years 152 days |
| Robert Hamilton | 95 years |
| Ernest J. Gillis | 94 years |
| Nellie Saunders | 93 years 33 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
