Richard Despard born around 1800 Ireland
Search Results
Matches 1 to 50 of 94 for Tree equals RichardD
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F85 | Towne, Fred | Despard, Aline Hope | ||
| 2 | F31 | Samiec, Francis Leon | Despard, Ruth Eleanor | ||
| 3 | F38 | Pennel, Samuel | Despard, Lillian M | ||
| 4 | F58 | Pellegrino, Bernard F | Despard, Mary Louise | ||
| 5 | F92 | Nelson, Ernest Martin | Despard, Colleen Kay | ||
| 6 | F24 | McGill, Charles Edward | Despard, Dorothy H | 25 Sep 1934 | Monroe, New York, USA |
| 7 | F86 | McCaulley, James Leroy | Despard, Joyce Ann | ||
| 8 | F47 | Maples | Despard, Susan | ||
| 9 | F57 | Lutterell, Richard | Bannon, Mary | ||
| 10 | F55 | Lechner, William D | Despard, Margaret R | ||
| 11 | F23 | Kent, Larry H | Despard, Joanne Ruby | ||
| 12 | F71 | Hayes, Wilford Daniel | Garnish, Dorothy E | 17 Jan 1933 | Monroe, New York, USA |
| 13 | F90 | Hawkins, William John (Tenant Farmer) | Bacon, Elizabeth (Eliza) Emilie | ||
| 14 | F89 | Hawkins, Richard | Hawkins, Frances "Fanny" | ||
| 15 | F74 | Harding, James | Garnish, Ann | ||
| 16 | F83 | Garnish, William | Garnish, Jane | 1883 | |
| 17 | F80 | Garnish, Thomas W | German, Maria | ||
| 18 | F73 | Garnish, Thomas | Garnish, Mary Ann | ||
| 19 | F79 | Garnish, Thomas | Garnish, Sarah | 1785 | Devon, United Kingdom |
| 20 | F70 | Garnish, Richard Allen | Swan, Marion L | ||
| 21 | F68 | Garnish, Lysle Emerson "Spike" | Dunger, Selma Katherine | 2 Apr 1927 | Richmond, New York, USA |
| 22 | F69 | Garnish, John Howard | Graves, Ruth Susan | 26 Jul 1932 | Monroe, New York, USA |
| 23 | F65 | Garnish, John A | Williams, Minnie L | ||
| 24 | F81 | Garnish, John | Garnish, Ann | ||
| 25 | F82 | Garnish, John | Worth, Eliza | ||
| 26 | F53 | Garnish, John | Despard, Mary Jane | 1877 | |
| 27 | F67 | Garnish, Harry George | Reisig, Ethel Marie | ||
| 28 | F66 | Garnish, George Garfield | Emaerson, Helen May "Nellie" | 1899 | |
| 29 | F72 | Garnish, Anthony | Smallridge, Elizabeth | ||
| 30 | F37 | Doolittle, Mark Moses | Despard, Lillian M | 1 Aug 1912 | Howard, Iowa, USA |
| 31 | F61 | Dixon, Roy W | Despard, Ruth Eliza | 24 Mar 1945 | Rochester, New York, USA |
| 32 | F16 | Despard, William Esau | Heimlich, Millicent Lulu | ||
| 33 | F43 | Despard, Wilfred "Bill" Dugan | Millner, Evelyn Marian | ||
| 34 | F9 | Despard, Wesley Frank | Kittleson, Alice A | 5 Dec 1921 | Howard, Iowa, USA |
| 35 | F11 | Despard, Virgil Leslie | Peterson, Hazel Annie (Bohn) | 13 Aug 1927 | Osage, Iowa, USA |
| 36 | F40 | Despard, Virgil Elgin | Danielson, Henrietta Alvira | 10 Apr 1937 | Cresco, Iowa, USA |
| 37 | F94 | Despard, Thomas Lynn | |||
| 38 | F2 | Despard, Thomas Lewis | Cochran, Elizabeth Ann | ||
| 39 | F5 | Despard, Thomas L | McMahon, Elizabeth A | 1 Feb 1898 | St Paul, Ramsey, Minnesota |
| 40 | F35 | Despard, Thomas Henry | Dugan, Agnes A | 23 Nov 1908 | Genesee, New York, USA |
| 41 | F54 | Despard, Robert William | Marcille, Elaine Lois | 25 Jan 1930 | Monroe, New York, USA |
| 42 | F3 | Despard, Robert Thomas | Foster, Jessie Susan | Howard, Iowa, USA | |
| 43 | F10 | Despard, Robert Earl | Endres, Pearl G | 24 Oct 1929 | Waverly, Iowa, USA |
| 44 | F51 | Despard, Richard William | Bowker, Cora E | 13 Oct 1886 | Richmond, New York, USA |
| 45 | F4 | Despard, Richard William | Millington, Mary Ellen | 27 Aug 1891 | Cresco, Howard, Iowa |
| 46 | F1 | Despard, Richard | Unknown, Unknown | ||
| 47 | F49 | Despard, Raymond Marcus | Couchman, Louise A | ||
| 48 | F25 | Despard, Raymond Joseph | Steube, Florence Theresa | ||
| 49 | F87 | Despard, Philip M | Sebastian, Karann L | ||
| 50 | F19 | Despard, Percy William | Warren, Helen Mae | 29 Mar 1916 | Monroe, New York, USA |


