Richard Despard born around 1800 Ireland
Search Results
Matches 1 to 41 of 41 for Last Name equals GARNISH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Garnish, Nancy Jean | P194 | ||
| 2 | Garnish, Ruth Ellen | P195 | b. 1945 | |
| 3 | Garnish, Ralph G | P196 | ||
| 4 | Garnish, Richard Allen Dr | P199 | b. 31 May 1928 | Syracuse, Onondaga, New York, USA |
| 5 | Garnish, Harry George | P192 | b. 15 Nov 1909 | New York |
| 6 | Garnish, Dorothy E | P186 | b. Abt 1909 | New York |
| 7 | Garnish, Doris Ida Muriel "Dorie" | P191 | b. Abt 1908 | New York |
| 8 | Garnish, Helen L | P187 | b. Abt 1907 | New York |
| 9 | Garnish, John Howard | P188 | b. 20 March 1905 | Rochester NY. |
| 10 | Garnish, Lysle Emerson "Spike" | P190 | b. 1904 | New York, United States of America |
| 11 | Garnish, Ralph John | P189 | b. 1901 | |
| 12 | Garnish, Jessie May | P166 | b. May 1884 | New York |
| 13 | Garnish, George Garfield | P167 | b. 30 Nov 1880 | Leroy, New York |
| 14 | Garnish, William Arthur | P164 | b. 1880 | |
| 15 | Garnish, Richard | P163 | b. 1879 | |
| 16 | Garnish, John A | P165 | b. 1878 | New York |
| 17 | Garnish, John Henry | P228 | b. January 1873 | Sherwill, Devon, England |
| 18 | Garnish, Eliza | P231 | b. Abt 1868 | East Down, Devon, England |
| 19 | Garnish, Annie | P230 | b. July 1865 | Shirwell, North Devon District, Devon, England |
| 20 | Garnish, Bessie | P208 | b. Abt 1862 | Torrington |
| 21 | Garnish, Thomas | P232 | b. Abt 1862 | Wear Gifford, Devon, England |
| 22 | Garnish, Philip | P234 | b. 1858 | East Down, Devon, England |
| 23 | Garnish, Mary | P209 | b. 1854 | Great Torrington, Devon, England |
| 24 | Garnish, Jane | P235 | b. Abt 1853 | St Martin Lane, London, England |
| 25 | Garnish, William | P233 | b. 1853 | East Down, Devon, England |
| 26 | Garnish, John | P168 | b. 12 Aug 1848 | East Down, North Devon District, Devon, England |
| 27 | Garnish, Mary Ann | P214 | b. Abt 1848 | High Bickington, Devon, England |
| 28 | Garnish, Thomas | P211 | b. 1845 | East Down, Devon, England |
| 29 | Garnish, Ann | P210 | b. 1843 | East Down, Devon, England |
| 30 | Garnish, Mary Ann | P224 | b. Abt 1839 | Shirwell |
| 31 | Garnish, Eliza | P212 | b. July 1838 | East Down, Devon, England |
| 32 | Garnish, George | P226 | b. 24 August 1828 | Shirwell, North Devon District, Devon, England |
| 33 | Garnish, John | P227 | b. 1825 | Shirwell, North Devon District, Devon, England |
| 34 | Garnish, Anthony | P170 | b. 24 February 1805 | Shirwell, North Devon District, Devon, England |
| 35 | Garnish, Ann | P223 | b. 4 January 1801 | Shirwell, North Devon District, Devon, England |
| 36 | Garnish, John | P220 | b. 22 July 1800 | Shirwell, North Devon District, Devon, England |
| 37 | Garnish, Thomas W | P221 | b. 1794 | Shirwell, Devon, England |
| 38 | Garnish, Sarah | P206 | b. Abt. 1760 | Shirwell, Devon, England |
| 39 | Garnish, Thomas | P207 | b. Abt. 1760 | Shirwell, Devon, England |
| 40 | Garnish, Christopher | P204 | ||
| 41 | Garnish, Nancy | P205 |



