Richard Despard born around 1800 Ireland
Search Results
Matches 151 to 200 of 241 for Tree equals RichardD
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 151 | Despard, Virgil Leslie | P21 | b. 18 Dec 1889 | Howardd, Co, Iowa, USA |
| 152 | Despard, Maurice Richard | P153 | b. 10 Dec 1889 | New York, United States of America |
| 153 | Vanderboegh, Ella Marian | P161 | b. 20 Dec 1887 | New York |
| 154 | Despard, Charles (Charlie) Lewis | P20 | b. 6 Aug 1887 | Cresco, Howard, Iowa, USA |
| 155 | Despard, Thomas Henry | P68 | b. 29 May 1885 | Le Roy, New York, USA |
| 156 | Heimlich, Millicent Lulu | P76 | b. 1885 | New York |
| 157 | Garnish, Jessie May | P166 | b. May 1884 | New York |
| 158 | Burkhart, Joseph Francis | P84 | b. 24 Feb 1884 | Caledonia Livingston |
| 159 | Despard, Francis Edward (Frank) | P69 | b. 12 Jun 1883 | Leroy, New York |
| 160 | Williams, Minnie L | P185 | b. 27 Feb 1883 | New York |
| 161 | Dugan, Agnes A | P130 | b. 22 Feb 1883 | Covington, RFD, Pavilion, Livingston County, New York, USA |
| 162 | Despard, William Esau | P67 | b. 9 August 1881 | Le Roy, New York, USA |
| 163 | Garnish, George Garfield | P167 | b. 30 Nov 1880 | Leroy, New York |
| 164 | Garnish, William Arthur | P164 | b. 1880 | |
| 165 | Despard, Edward Hawkins | P65 | b. 22 Jun 1879 | LeRoy, Genesee Co, NY |
| 166 | Garnish, Richard | P163 | b. 1879 | |
| 167 | Emaerson, Helen May "Nellie" | P193 | b. Feb 1878 | New York |
| 168 | Garnish, John A | P165 | b. 1878 | New York |
| 169 | Garnish, John Henry | P228 | b. January 1873 | Sherwill, Devon, England |
| 170 | Despard, Margaret Elizabeth | P9 | b. Oct 1872 | Winneshiek County, Iowa, USA |
| 171 | McMahon, Elizabeth A | P31 | b. Sep 1872 | Minnesota |
| 172 | Despard, Anne "Anna" J | P10 | b. Abt 1869 | Winneshiek County, Iowa, USA |
| 173 | Garnish, Eliza | P231 | b. Abt 1868 | East Down, Devon, England |
| 174 | Millington, Mary Ellen | P28 | b. 24 Aug 1867 | Iowa |
| 175 | Despard, Thomas L | P11 | b. May 1867 | Iowa |
| 176 | Foster, Jessie Susan | P22 | b. 1867 | Howard County, Iowa, USA |
| 177 | Beehan, Susan Louise | P111 | b. 9 Apr 1866 | Brooklyn, New York |
| 178 | Despard, Richard William | P13 | b. 12 Aug 1865 | Decorah, Winneshiek County, Iowa, United States of America |
| 179 | Garnish, Annie | P230 | b. July 1865 | Shirwell, North Devon District, Devon, England |
| 180 | Beckford, James Frank | P32 | b. 1865 | Brandon, Jackson, Iowa, United States |
| 181 | Bowker, Cora E | P154 | b. Abt 1865 | United States |
| 182 | Despard, Richard William | P63 | b. 1864 | Ireland IN 1870 CENSUS NY in 1900 ? Same person? |
| 183 | Despard, John "Jack" George | P12 | b. 26 Apr 1862 | Iowa |
| 184 | Garnish, Bessie | P208 | b. Abt 1862 | Torrington |
| 185 | Garnish, Thomas | P232 | b. Abt 1862 | Wear Gifford, Devon, England |
| 186 | Despard, John Thomas | P37 | b. 21 May 1861 | New York City, New York, USA |
| 187 | Despard, Robert Thomas | P14 | b. 14 Dec 1859 | Wukon (Alla Makee County) Iowa |
| 188 | Despard, Mary Jane | P64 | b. 25 Nov 1858 | Ireland |
| 189 | Garnish, Philip | P234 | b. 1858 | East Down, Devon, England |
| 190 | Garnish, Mary | P209 | b. 1854 | Great Torrington, Devon, England |
| 191 | Garnish, Jane | P235 | b. Abt 1853 | St Martin Lane, London, England |
| 192 | Garnish, William | P233 | b. 1853 | East Down, Devon, England |
| 193 | Harding, James | P213 | b. 18 Nov 1851 | St Giles, Devon, England |
| 194 | Garnish, John | P168 | b. 12 Aug 1848 | East Down, North Devon District, Devon, England |
| 195 | Garnish, Mary Ann | P214 | b. Abt 1848 | High Bickington, Devon, England |
| 196 | Garnish, Thomas | P211 | b. 1845 | East Down, Devon, England |
| 197 | Garnish, Ann | P210 | b. 1843 | East Down, Devon, England |
| 198 | Garnish, Mary Ann | P224 | b. Abt 1839 | Shirwell |
| 199 | Hawkins, Elisabeth H (Eliza) | P70 | b. 10 Oct 1838 | Toorboy, Wicklow, Ireland |
| 200 | Garnish, Eliza | P212 | b. July 1838 | East Down, Devon, England |
«Prev 1 2 3 4 5 Next» | Heat Map



