Richard Despard born around 1800 Ireland
Search Results
Matches 201 to 241 of 241 for Tree equals RichardD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | Cochran, Elizabeth Ann | P8 | b. Abt. 1837 | Ireland |
| 202 | Lutterell, Mary Jane | P66 | b. Abt. 1835 | Lea Parish Ireland |
| 203 | Garrish, Philip | P225 | b. 1833 | Sherwill, Devon, England |
| 204 | Despard, John | P2 | b. 12 Apr 1832 | Monasterevin Kildare Ireland |
| 205 | Garnish, George | P226 | b. 24 August 1828 | Shirwell, North Devon District, Devon, England |
| 206 | Worth, Eliza | P229 | b. 1828 | East Down, Devon, England |
| 207 | Garnish, John | P227 | b. 1825 | Shirwell, North Devon District, Devon, England |
| 208 | Hawkins, Esau | P237 | b. Abt. 1825 | Ireland |
| 209 | Despard, Thomas Lewis | P3 | b. 1824 | Ireland |
| 210 | Smallridge, Elizabeth | P169 | b. Abt. 1813 | West Down, Devon, England |
| 211 | Hawkins, Frances "Fanny" | P71 | b. 1809 | Rustyduff, Wicklow, Ireland |
| 212 | Garnish, Anthony | P170 | b. 24 February 1805 | Shirwell, North Devon District, Devon, England |
| 213 | Garnish, Ann | P223 | b. 4 January 1801 | Shirwell, North Devon District, Devon, England |
| 214 | Garnish, John | P220 | b. 22 July 1800 | Shirwell, North Devon District, Devon, England |
| 215 | Bannon, Mary | P77 | b. 1800 | Laois, Ireland |
| 216 | Despard, Richard | P1 | b. Abt. 1800 | Queens County, Ireland |
| 217 | Hawkins, Richard | P72 | b. 1795 | Tourbay, Kiltegan, Wicklow, Ireland maybe not parent? |
| 218 | Garnish, Thomas W | P221 | b. 1794 | Shirwell, Devon, England |
| 219 | Lutterell, Richard | P78 | b. Abt. 1794 | Ireland |
| 220 | German, Maria | P222 | b. 1783 | Surrey, England |
| 221 | Garnish, Sarah | P206 | b. Abt. 1760 | Shirwell, Devon, England |
| 222 | Garnish, Thomas | P207 | b. Abt. 1760 | Shirwell, Devon, England |
| 223 | Bacon, Elizabeth (Eliza) Emilie | P238 | b. Abt. 1751 | Kiltegan, Wicklow, Ireland |
| 224 | Hawkins, William John (Tenant Farmer) | P239 | b. About 1750 | Enniscorthy, Wexford, Leinster, Ireland |
| 225 | Binkley | P146 | ||
| 226 | Conner, Cliff Despard | P113 | ||
| 227 | Despard, Dawn | P136 | ||
| 228 | Despard, Eva E | P176 | ||
| 229 | Despard, Helen | P241 | ||
| 230 | Despard, Jessie | P7 | ||
| 231 | Despard, Melodie | P184 | ||
| 232 | Despard, Roy | P5 | b. | Evidence from written tree |
| 233 | Despard, Willis | P6 | b. | Evidence from written tree |
| 234 | Dixon, Roy W | P162 | ||
| 235 | Garnish, Christopher | P204 | ||
| 236 | Garnish, Nancy | P205 | ||
| 237 | Hall, Marjorie | P61 | ||
| 238 | Maples | P149 | ||
| 239 | McCaulley‎, Patrick | P116 | ||
| 240 | McGill, Helen | P94 | ||
| 241 | Unknown, Unknown | P4 | b. | Ireland |



