Richard Despard born around 1800 Ireland
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 241 |
| Total Males | 116 (48.13%) |
| Total Females | 125 (51.87%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 44 |
| Total Families | 94 |
| Total Unique Surnames | 83 |
| Total Photos | 183 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 125 |
| Average Lifespan1 | 60 years, 44 days |
| Earliest Birth (William John (Tenant Farmer) Hawkins) | About 1750 |
| Longest Lived1 | Age |
|---|---|
| Margaret R Despard | 99 years 59 days |
| Florence Theresa Steube | 96 years 255 days |
| Henrietta Alvira Danielson | 96 years 216 days |
| Susan Louise Beehan | 96 years 21 days |
| Hazel Annie (Bohn) Peterson | 95 years 348 days |
| Alta Marion Clark | 94 years 175 days |
| Margaret E Despard | 93 years 295 days |
| Pearl G Endres | 93 years 121 days |
| Mary Jessie Despard | 93 years 23 days |
| Mary Elizabeth (Mae) Despard | 92 years 348 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
