Our Family History
Sources
Matches 551 to 558 of 558
| # | Source ID | Title, Author |
|---|---|---|
| 551 | S1204450747 | West Virginia, Deaths Index, 1853-1973 Ancestry.com |
| 552 | S1204450750 | West Virginia, Marriages Index, 1785-1971 Ancestry.com |
| 553 | S1204450748 | West Virginia, Wills and Probate Records, 1724-1985 Ancestry.com |
| 554 | S1202924995 | West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 Ancestry.com |
| 555 | S1247510281 | West Yorkshire, England, Electoral Registers, 1840-1962 Ancestry.com |
| 556 | S1221552887 | Wisconsin, State Censuses, 1895 and 1905 Ancestry.com. |
| 557 | S1202603327 | Yorkshire, England, Quarter Session Records, 1637-1914 Ancestry.com |
| 558 | S1209681846 | Yorkshire, England, Quarter Session Records, 1637-1914 Ancestry.com |
