Our Family History
Cheltenham, Gloucestershire, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1857 | Cheltenham, Gloucestershire, England | P188 | |
| 2 | 13 Mar 1876 | Cheltenham, Gloucestershire, England | P196 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1882 | Cheltenham, Gloucestershire, England | P74 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 3 Jan 1857 | Cheltenham, Gloucestershire, England | P75 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 29 Aug 1856 | Cheltenham, Gloucestershire, England | P188 | |
Residence
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Cheltenham, Gloucestershire, England | P75 | |
| 2 | 1861 | Cheltenham, Gloucestershire, England | P172 | |
| 3 | 1881 | Cheltenham, Gloucestershire, England | P193 | |
| 4 | 1881 | Cheltenham, Gloucestershire, England | P108 | |
| 5 | 1881 | Cheltenham, Gloucestershire, England | P195 | |
| 6 | 1881 | Cheltenham, Gloucestershire, England | P192 | |
| 7 | 1881 | Cheltenham, Gloucestershire, England | P190 | |
| 8 | 1881 | Cheltenham, Gloucestershire, England | P191 | |
| 9 | 1881 | Cheltenham, Gloucestershire, England | P196 | |
| 10 | 1881 | Cheltenham, Gloucestershire, England | P194 | |
| 11 | 1891 | Cheltenham, Gloucestershire, England | P18 | |
| 12 | 1891 | Cheltenham, Gloucestershire, England | P26 | |
| 13 | 1891 | Cheltenham, Gloucestershire, England | P193 | |
| 14 | 1891 | Cheltenham, Gloucestershire, England | P108 | |
| 15 | 1891 | Cheltenham, Gloucestershire, England | P17 | |
| 16 | 1891 | Cheltenham, Gloucestershire, England | P192 | |
| 17 | 1891 | Cheltenham, Gloucestershire, England | P20 | |
| 18 | 1891 | Cheltenham, Gloucestershire, England | P190 | |
| 19 | 1891 | Cheltenham, Gloucestershire, England | P25 | |
| 20 | 1891 | Cheltenham, Gloucestershire, England | P196 | |
| 21 | 1891 | Cheltenham, Gloucestershire, England | P194 | |
| 22 | 11 May 1891 | Cheltenham, Gloucestershire, England | P191 | |
| 23 | 1901 | Cheltenham, Gloucestershire, England | P18 | |
| 24 | 1901 | Cheltenham, Gloucestershire, England | P18 | |
| 25 | 1901 | Cheltenham, Gloucestershire, England | P19 | |
| 26 | 1901 | Cheltenham, Gloucestershire, England | P19 | |
| 27 | 1901 | Cheltenham, Gloucestershire, England | P17 | |
| 28 | 1901 | Cheltenham, Gloucestershire, England | P25 | |
| 29 | 02 Apr 1911 | Cheltenham, Gloucestershire, England | P504 | |
| 30 | 02 Apr 1911 | Cheltenham, Gloucestershire, England | P192 | |
| 31 | 02 Apr 1911 | Cheltenham, Gloucestershire, England | P562 | |
| 32 | 02 Apr 1911 | Cheltenham, Gloucestershire, England | P561 | |
| 33 | 1937 | Cheltenham, Gloucestershire, England | P40 | |
