Our Family History
Search Results
Matches 101 to 150 of 439 for Last Name equals DESPARD
«Prev 1 2 3 4 5 6 7 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | Despard, Elizabeth Mary | P180 | b. Abt 1833 | Rathmolyon, Co. Meath, Ireland |
| 102 | Despard, Ellen Frances Ann Robinson | P7 | b. January 1870 | Woolwich, London |
| 103 | Despard, Emilius Pakenham | P84 | b. 2 Oct 1849 | Westbury on Trym, Gloucestershire, England |
| 104 | Despard, Emily Georgia | P88 | b. 1844 | Westbury on Trym, Gloucestershire, England |
| 105 | Despard, Emily Smith | P443 | b. Feb 1873 | West Virginia |
| 106 | Despard, Emmett | P429 | b. Abt. 1855 | Harrison County, Virginia, USA |
| 107 | Despard, Eric Herbert Rev Cannon | P248 | b. Dec 1917 | Limerick, Ireland |
| 108 | Despard, Erin Kathleen | P848 | ||
| 109 | Despard, Ernest Richard Lt | P462 | b. Sep 1887 | Abbeyleix, Ireland |
| 110 | Despard, Estella P | P362 | b. 25 Oct 1886 | Bay Ridge L, New York |
| 111 | Despard, Estelle Mcmahon | P441 | b. Oct 1876 | Wood County, West Virginia, United States of America |
| 112 | Despard, Ethel Mary Robertson | P5 | b. April 1871 | Rochester, Kent, England |
| 113 | Despard, Eva Susanna | P491 | ||
| 114 | Despard, Evelyn Constance | P256 | b. 6 Oct 1890 | Dublin, Ireland |
| 115 | Despard, Fitzherbert Ruxton | P29 | b. 2 Jan 1841 | |
| 116 | Despard, Flora H | P435 | b. 31 January 1864 | West Virginia |
| 117 | Despard, Florence | P502 | b. 1904 | Bangor, Down, Ireland |
| 118 | Despard, Florence Elizabeth Maitland | P86 | b. October 1846 | Westbury on Trym, Gloucestershire, England |
| 119 | Despard, Frances | P209 | b. Abt. 1750 | Killaghy Castle, County Tipperary, Ireland |
| 120 | Despard, Frances | P227 | b. Abt 1815 | Ireland (Spinster) or 1789? |
| 121 | Despard, Frances | P570 | ||
| 122 | Despard, Frances Diana | P422 | b. 1810 | Ireland |
| 123 | Despard, Frances Green | P346 | b. 28 Oct 1920 | Detroit, Wayne, Michigan, USA |
| 124 | Despard, Frances Henrietta (Fanny) | P317 | b. 18 Sep 1853 | Bermuda |
| 125 | Despard, Frances Margaret | P267 | b. Jun 1882 | Dublin North, Ireland |
| 126 | Despard, Frances Mary | P771 | b. 1893 | Tarraville, Victoria, Australia |
| 127 | Despard, Frances Mary O'Brien | P64 | b. April 1841 | Clifton, Gloucestershire, England |
| 128 | Despard, Frances Renee | P332 | b. 5 Jul 1888 | Edgewater, Richmond County, New York, USA |
| 129 | Despard, Francis "Frank" Fitzherbert | P389 | b. 19 Feb 1879 | Picton, Canada |
| 130 | Despard, Francis (Frank) | P411 | b. Bef. 1776 | Killaghy Castle Ireland |
| 131 | Despard, Francis Adam | P242 | b. 12 May 1871 | Galbally, Limerick, Ireland |
| 132 | Despard, Francis Andrew | P173 | b. 28 May 1837 | Queens County, Ireland |
| 133 | Despard, Francis G | P563 | b. Abt. 1750 | Guess DOB |
| 134 | Despard, Francis Green | P119 | b. 1715 | Killagaghy Castle, Ireland |
| 135 | Despard, Francis Green Rev | P208 | b. 1753 | Larch Hill, Mountrath, Laois, Ireland |
| 136 | Despard, Francis Green Esq | P219 | b. 22 Feb 1787 | |
| 137 | Despard, Francis Green | P308 | b. 4 Oct 1810 | Larch Hill, Montrath |
| 138 | Despard, Francis Green | P499 | b. 1863 | County Down, Ireland |
| 139 | Despard, Francis Phillip | P265 | b. 1883 | |
| 140 | Despard, Francis Samuel RIC | P236 | b. 1840 | Kilkenny |
| 141 | Despard, Francis William | P320 | b. 15 Dec 1846 | Bermuda |
| 142 | Despard, Frederica Mary (Freda) | P188 | b. 1857 | Cheltenham, Gloucestershire, England |
| 143 | Despard, Frederick Streatfield | P187 | b. 3 Dec 1871 | St. Helier, Jersey, Channel Islands |
| 144 | Despard, Frederick William Capt | P108 | b. 1829 | Meath. Ireland |
| 145 | Despard, Geoffrey Edward Patrick | P282 | b. 17 Mar 1896 | Dewsbury, Yorkshire West Riding |
| 146 | Despard, George Capt | P157 | b. Abt. 1750 | Donore House, Queen's County, Ireland |
| 147 | Despard, George Capt | P31 | b. 1800 | Donore House, Queen's County, Ireland |
| 148 | Despard, George | P573 | ||
| 149 | Despard, George (Of Donore) | P145 | b. Abt. 1720 | Cranagh, Queen's County, Ireland |
| 150 | Despard, George Cheney | P366 |
«Prev 1 2 3 4 5 6 7 ... 9» Next» | Heat Map




