Our Family History
Search Results
Matches 401 to 439 of 439 for Last Name equals DESPARD
«Prev «1 ... 5 6 7 8 9 | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 401 | Despard, Wellesley George Nausau "N.C." | P448 | b. 1874 | |
| 402 | Despard, Wellesley Patrick | P170 | b. Abt 1842 | |
| 403 | Despard, Wendy Lynn | P704 | ||
| 404 | Despard, Wheaton Braddish | P433 | b. 1848 | Virginia |
| 405 | Despard, Wheaton Bradish | P324 | b. 25 Nov 1855 | New York City |
| 406 | Despard, Wilfred Holmes Croasdaile Capt | P196 | b. 13 Mar 1876 | Cheltenham, Gloucestershire, England |
| 407 | Despard, William | P398 | b. Abt 1673 | |
| 408 | Despard, William | P278 | b. Abt. 1705 | Guess DOB |
| 409 | Despard, William | P647 | b. Aft. 1710 | Killaghy Castle, Ireland |
| 410 | Despard, William | P138 | b. Abt 1723 | Newtown, Queens, Ireland |
| 411 | Despard, William | P101 | b. 1733 | Coolrain, Queen's County, Ireland |
| 412 | Despard, William JP | P211 | b. Abt 1735 | Killagaghy Castle, Ireland |
| 413 | Despard, William Lt | P202 | b. 1752 | Larch Hill, County Dublin, Ireland |
| 414 | Despard, William Maj | P65 | b. Abt. 1773 | Queen's Co. (Laois), Ireland |
| 415 | Despard, William | P217 | b. Jan 1785 | |
| 416 | Despard, William | P417 | b. 1804 | |
| 417 | Despard, William | P412 | b. Abt 1887 | |
| 418 | Despard, William | P368 | b. 1950 | |
| 419 | Despard, William "Willie" Holland | P387 | b. 10 Jun 1877 | Prince Edward, Ontario, Canada |
| 420 | Despard, William (Coolbally) | P122 | b. Abt. 1630 | Prob, Ireland |
| 421 | Despard, William (Of Killahy Castle) MP | P102 | b. 1675 | Ireland |
| 422 | Despard, William (The Generous/Donore) Sir | P78 | b. 1710 | Castle Killaghy, County Tipperary, Ireland |
| 423 | Despard, William Arthur | P725 | b. 9 Aug 1912 | Caldwell, New Jersey, USA |
| 424 | Despard, William Arthur Edwin | P767 | b. 20 Jan 1879 | Woodleigh, Down, Ireland |
| 425 | Despard, William Beamish | P513 | b. 28 Dec 1900 | Newtownards, County Down, Ireland |
| 426 | Despard, William Burnett | P489 | b. 1906 | Yarram, Victoria |
| 427 | Despard, William Edward Maj | P2 | b. Abt. 1839 | Gloucestershire, England |
| 428 | Despard, William Francis Lt | P228 | b. 1792 | Dublin, County Dublin, Ireland |
| 429 | Despard, William Francis | P470 | b. 8 Jul 1824 | Belfast |
| 430 | Despard, William Francis | P479 | b. 15 Aug 1856 | Philipstown, Offaly, Ireland |
| 431 | Despard, William Frederick | P34 | b. 28 Mar 1827 | Queensborough, County Meath, Ireland |
| 432 | Despard, William Gerald | P601 | b. 8 Oct 1912 | York, Ontario, Canada |
| 433 | Despard, William Murray | P323 | b. 1852 | New York, New York County (Manhattan), New York, USA |
| 434 | Despard, William Piggott | P179 | b. Abt 1832 | Montrath Queens Co, Ireland |
| 435 | Despard, William Roy | P583 | ||
| 436 | Despard, William Samuel Philip | P270 | b. 20 Jun 1878 | Dublin, Dublin, Ireland |
| 437 | Despard, William Seabury | P729 | b. 2 Feb 1942 | |
| 438 | Despard, William Wellesley | P169 | b. Feb 1798 | Donore House, Queen's County, Ireland |
| 439 | Despard, William Worthington | P458 | b. 1855 | Meath, Ireland |
«Prev «1 ... 5 6 7 8 9 | Heat Map




