Our Family History
Search Results
Matches 1 to 50 of 890 for Tree equals Despard Only
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Mother) | P60 | ||
| 2 | Abraham, Maud Alice | P289 | b. Abt. 1892 | |
| 3 | Aitken, Joan Mary | P497 | b. 27 Jan 1920 | Bairnsdale, Victoria, Australia |
| 4 | Akers, Charles Style Maj-Gen | P783 | b. 21 Sep 1828 | Tunbridge Wells, Kent, England |
| 5 | Anderson, Despard | P818 | ||
| 6 | Anderson, Isabell | P821 | b. 7 Oct 1874 | Ireland |
| 7 | Anderson, Louis | P819 | b. 10 Nov 1800 | Prospect, Kilkenny, Ireland |
| 8 | Andrews, Bevan | P867 | b. | New Zealand |
| 9 | Andrews, Catherine Letitia | P551 | b. 5 Jun 1864 | Kilkenny, Kilkenny, Ireland |
| 10 | Andrews, Hugh Despard | P853 | b. 10 Jan 1893 | Pahiatua, Wellington, New Zealand |
| 11 | Andrews, James Despard | P550 | b. 1863 | Ireland |
| 12 | Andrews, Jane Ann | P617 | b. 6 Mar 1824 | |
| 13 | Andrews, Morice Hugh | P865 | b. | Nelson, New Zealand |
| 14 | Andrews, Norman Alexander | P854 | b. 28 Jan 1897 | Webber, New Zealand |
| 15 | Andrews, William | P552 | b. 6 Mar 1826 | Kilkenny, Ireland |
| 16 | Appleton, Barbara B | P352 | ||
| 17 | Armstrong, Elizabeth | P564 | b. | Gillan, King's County, Ireland |
| 18 | Armstrong, Philip | P746 | ||
| 19 | Baillie, Mary Anne | P747 | b. | Dublin, Ireland |
| 20 | Baiss, Helen Mary Yoder | P675 | b. 14 January 1881 | Reno, Parker County, Texas, United States of America |
| 21 | Baker, Anita F | P536 | b. 24 July 1868 | Wheeling, West Virginia |
| 22 | Baker, Elizabeth Dillon | P638 | b. 1801 | Lischail Co Tipperary |
| 23 | Baker, Thomas | P579 | b. Abt 1840 | |
| 24 | Baker, William Dillon JP | P639 | b. Abt. 1770 | Ireland |
| 25 | Baldwin, Christopher | P825 | b. Abt. 1625 | Lancashire, England |
| 26 | Baldwin, John | P811 | b. Abt. 1646 | Lancashire, England, United Kingdom |
| 27 | Baldwin, John | P824 | b. 1695 | Summerhill, Queen's County, Ireland |
| 28 | Baldwin, Jonathan | P809 | b. Bef. 1682 | Cool Kerry, Summer Hill, Laois, Ireland |
| 29 | Baldwin, Joseph | P823 | b. 1690 | Summerhill, Queen's County, Ireland |
| 30 | Baldwin, Mary | P807 | b. Abt 1722 | Summerhill, Queen's County, Ireland |
| 31 | Baldwin, Robert | P808 | b. Abt. 1724 | |
| 32 | Bates, Caroline Russell | P338 | b. 5 Mar 1856 | Boston, Massachusetts |
| 33 | Beamish, Ellen Wiseman | P503 | b. 1866 | Bandon, County Cork, Ireland |
| 34 | Beamish, George | P508 | b. 1812 | Ballymountain House, County Cork, Ireland |
| 35 | Beamish, Mary Georgina | P514 | b. 3 June 1866 | Bandon, County Cork, Ireland |
| 36 | Bean, Beatrice Alma | P598 | b. 1 Dec 1888 | Hillier Twp, Prince Edward County, Ontario, Canada |
| 37 | Bean, Ellen Resley | P439 | b. 9 November 1842 | Hancock, Washington County, Maryland, United States of America |
| 38 | Beatty, Cyril Carlyle Dr | P533 | b. 26 Feb 1888 | Stockton-on-Tees, Durham, England |
| 39 | Belford Despard, George Rev | P18 | b. Abt 1830 | County Meath, Ireland |
| 40 | Belford Despard, Jane Letitia | P19 | b. Abt 1823 | Meath County, Ireland |
| 41 | Benoit, Suzanne | P705 | ||
| 42 | Berry, George Hopton | P624 | b. 1845 | Kings County, Ireland |
| 43 | Bishop, Hannah | P303 | b. Abt. 1795 | Strangford, Co, Down, Northern Ireland |
| 44 | Blacker, Barbara | P653 | b. 23 Oct 1706 | Carrick, Armagh, Ireland |
| 45 | Bleecker, Elizabeth Russell | P342 | b. 14 Apr 1880 | Englewood, Bergen, New Jersey, USA |
| 46 | Bond, Jessica Van Rensselaer | P351 | b. 15 Nov 1896 | Maryland |
| 47 | Bowman, James | P874 | ||
| 48 | Bowman, Martha | P820 | b. 28 February 1845 | Ireland |
| 49 | Boyd, Alice "Minnie" | P581 | b. 12 August 1888 | Syracuse, Onondaga County, New York, USA |
| 50 | Bradfield, James | P623 | b. 1735 | Beetley, Norfolk, England |
1 2 3 4 5 ... 18» Next» | Heat Map




