Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 890 |
| Total Males | 448 (50.34%) |
| Total Females | 441 (49.55%) |
| Total Unknown Gender | 1 (0.11%) |
| Total Living | 61 |
| Total Families | 345 |
| Total Unique Surnames | 278 |
| Total Photos | 524 |
| Total Documents | 16 |
| Total Headstones | 0 |
| Total Histories | 60 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 558 |
| Average Lifespan1 | 64 years, 290 days |
| Earliest Birth (Jehan L'Espiard) | 1325 |
| Longest Lived1 | Age |
|---|---|
| Doreen Mary Caird | 104 years |
| Margaret B Despard | 98 years 331 days |
| Charlotte French | 95 years 147 days |
| Mabel Henrietta Despard | 95 years 78 days |
| Adele Louise Despard | 95 years |
| George Hallan Despard | 95 years |
| Victoria Alberta Despard | 94 years 222 days |
| William Arthur Despard | 94 years 211 days |
| Andrew Despard | 94 years |
| Eric Herbert Despard | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
