William Despard & Ellen Piercy
Documents
Matches 1 to 15 of 15 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | 1901 census | ||
| 2 | 1901 census | ||
| 3 | 1901 census | ||
| 4 | 1901 census | ||
| 5 | 1911 census Donore | ||
| 6 | 1911 census Donore | ||
| 7 | 1911 census Donore | ||
| 8 | Ann despard birth | ||
| 9 | Ann despard birth | ||
| 10 | Bridget dunne death 1952 | ||
| 11 | john despard death 1937 | ||
| 12 | thomas fennelly census 1901 | ||
| 13 | thomas fennelly census 1901 | ||
| 14 | Thomas Fennely and Margaret despard | ||
| 15 | Thomas Fennely and Margaret despard |
