William Despard & Ellen Piercy
Search Results
Matches 1 to 50 of 81 for Tree equals William Despard
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F15 | Waterhouse, Norman Barrand | Despard, Agnes | Jun 1930 | West Derby, Lancashire |
| 2 | F16 | Walsh, Edward | Despard, Gertrude | ||
| 3 | F55 | Spiterie, Charlie | Houlihan, Margaret (Nicky) | ||
| 4 | F53 | Spece, William Walter | Irene, Jeanne | ||
| 5 | F54 | Spece, William Walter | Spece, Jeanne Irene | ||
| 6 | F4 | Ryan, William | Dailey, Alice | ||
| 7 | F31 | Roche, Robert (Bobby) | Despard, Bridget (Bee) | ||
| 8 | F39 | Reichardt, Frederick Thomas | Despard, Catherine | ||
| 9 | F42 | Piercy, Hugh | Elizabeth | ||
| 10 | F63 | Olden, Harry L | Despard, Jean B | ||
| 11 | F50 | Norman, Robert Alan | Despard, Samantha | ||
| 12 | F59 | McNulty, Henry | McNulty, Mary | ||
| 13 | F58 | McNulty, Henry | Despard, Katherine | Mar 1917 | West Derby, Lancashire |
| 14 | F60 | McNulty, Gerald Bernard Patrick | McNulty, Enid Mamie | Jun 1949 | Crosby, Merseyside |
| 15 | F44 | McGann, Edward Francis | Despard, Mildred D | ||
| 16 | F56 | Lawrence, Leslie W | Delaney, Mary | ||
| 17 | F46 | Larrissey | Despard, Mary | ||
| 18 | F32 | Houlihan, Timothy | Despard, Margret (Cissie) | ||
| 19 | F33 | Hooper, Harold (Harry) | Despard, Mary Catherine (Cathy) | Mar 1948 | Marylebone, Middlesex |
| 20 | F43 | Hennesey | Despard, Eleanor (Lena) | ||
| 21 | F51 | Hall, Geof William | Despard, Virginia Anne | ||
| 22 | F24 | Fleming, John Michael | Despard, Ellen | ||
| 23 | F29 | Finnegan, Patrick | Despard, Elizabeth (Lily) | ||
| 24 | F14 | Fennelly, Thomas | Despard, Margaret | Apr 1914 | Offerlane, Laois, Ireland |
| 25 | F74 | Emerson, Michael | Webster, Hannah | ||
| 26 | F75 | Duston, Thomas | Wheeler, Elizabeth | ||
| 27 | F73 | Duston, Thomas | Emerson, Hannah Webster | 3 Dec 1677 | Haverhill, Massachusetts |
| 28 | F71 | Duston, Nathaniel | Heseltine, Tryphene | ||
| 29 | F72 | Duston, Nathaniel | Ayer, Mary | ||
| 30 | F69 | Dustin, Nathaniel | Murch, Jerusha | ||
| 31 | F70 | Dustin, Nathaniel | Knight, Judith | ||
| 32 | F67 | Dustin, Charles Henry | White, Eliza Arvilla | 19 Sep 1874 | Nashua, New Hampshire, USA |
| 33 | F76 | Dustin, Burton Ralph | |||
| 34 | F77 | Dustin, Burton Ralph | |||
| 35 | F66 | Dustin, Burton Ralph | Labadie, Mabelle Jane | 11 May 1913 | Buckland, Massachusetts, USA |
| 36 | F65 | Dustin, Burton Ralph | Labadie, Mabelle Jane | 11 May 1913 | Buckland, Massachusetts |
| 37 | F68 | Dustin, Benjamin Franklin | Robb, Roxanna Ann (Roxy) | ||
| 38 | F40 | Dussault, Alfred Joseph | Despard, Florence M | ||
| 39 | F57 | Dunne, Fintan | Phelan, Bridget | Feb 1862 | Raheen, Laois, Ireland |
| 40 | F10 | Donohoe, Thomas | Langton, Mary | ||
| 41 | F17 | Dollard, Nickolas | Despard, Elizabeth Mary | ||
| 42 | F19 | Despard, William H | Wilbur, Jessie Etta | ||
| 43 | F26 | Despard, William H | Biggs, Olive Ruth | ||
| 44 | F11 | Despard, William | Gough, Bridget | ||
| 45 | F1 | Despard, William | Piercy, Ellen | 9 Feb 1835 | Castletown Parish, County Laois, Ireland |
| 46 | F8 | Despard, William | Donohoe, Catherine "Kate" | 3 Apr 1875 | Castletown, Co. Laois, Ireland |
| 47 | F35 | Despard, Thomas | Ocharek, Gail | ||
| 48 | F36 | Despard, Rodney Jay | Foster, Joyce Ann | ||
| 49 | F25 | Despard, Richard Michael | Furey, Marguerite W | ||
| 50 | F2 | Despard, Richard | Ryan, Catherine "Kate" | May 1859 | Camross Parish, Laois, Ireland |


