William Despard & Ellen Piercy
Antrim, Hillsborough County, New Hampshire, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Sep 1810 | Antrim, Hillsborough County, New Hampshire, United States of America | P204 | |
| 2 | 3 March 1850 | Antrim, Hillsborough County, New Hampshire, United States of America | P199 | |
| 3 | 3 March 1850 | Antrim, Hillsborough County, New Hampshire, United States of America | P201 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Mar 1882 | Antrim, Hillsborough County, New Hampshire, United States of America | P204 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Antrim, Hillsborough County, New Hampshire, United States of America | P204 | ||
| 2 | Antrim, Hillsborough County, New Hampshire, United States of America | P197 | ||
| 3 | Antrim, Hillsborough County, New Hampshire, United States of America | P199 | ||
| 4 | Antrim, Hillsborough County, New Hampshire, United States of America | P201 | ||
| 5 | Antrim, Hillsborough County, New Hampshire, United States of America | P203 | ||
