William Despard & Ellen Piercy
Search Results
Matches 1 to 12 of 12 for Last Name equals DUSTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dustin, Nathaniel | P209 | b. 8 Sep 1756 | |
| 2 | Dustin, Nathaniel Jnr | P207 | b. 31 Mar 1782 | Atkinson, Rockingham County, New Hampshire, United States of America |
| 3 | Dustin, Lucille Alwayne | P106 | b. 10 Jun 1915 | Shelburne Falls MA |
| 4 | Dustin, Florence Marion | P205 | ||
| 5 | Dustin, Eliza Arvilla | P200 | ||
| 6 | Dustin, Eliza Arvilla | P202 | b. 20 March 1852 | Marlborough, Cheshire County, New Hampshire, United States of America |
| 7 | Dustin, Charles Henry | P197 | b. 3 Mar 1850 | Antrim New Hampshire |
| 8 | Dustin, Charles Henry | P199 | b. 3 March 1850 | Antrim, Hillsborough County, New Hampshire, United States of America |
| 9 | Dustin, Charles Henry | P201 | b. 3 March 1850 | Antrim, Hillsborough County, New Hampshire, United States of America |
| 10 | Dustin, Burton Ralph | P139 | b. 23 June 1875 | Hillsborough County, New Hampshire, USA |
| 11 | Dustin, Burton Ralph | P140 | b. 23 Jun 1875 | Hillsborough County, New Hampshire, USA |
| 12 | Dustin, Benjamin Franklin | P204 | b. 10 Sep 1810 | Antrim, Hillsborough County, New Hampshire, United States of America |



