William Despard & Ellen Piercy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 219 |
| Total Males | 104 (47.49%) |
| Total Females | 110 (50.23%) |
| Total Unknown Gender | 5 (2.28%) |
| Total Living | 32 |
| Total Families | 81 |
| Total Unique Surnames | 67 |
| Total Photos | 200 |
| Total Documents | 15 |
| Total Headstones | 0 |
| Total Histories | 8 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 93 |
| Average Lifespan1 | 69 years, 150 days |
| Earliest Birth (Thomas Duston) | 1606 |
| Longest Lived1 | Age |
|---|---|
| Catherine Despard | 92 years 340 days |
| Alfred Joseph Dussault | 92 years 103 days |
| Gerald Bernard Patrick McNulty | 89 years 302 days |
| Olive Ruth Biggs | 87 years 158 days |
| Catherine V Despard | 86 years |
| Margret (Cissie) Despard | 85 years 274 days |
| Lucille Alwayne Dustin | 85 years 60 days |
| Mary Catherine (Cathy) Despard | 85 years 57 days |
| Florence M Despard | 84 years 206 days |
| Jerusha Murch | 84 years 195 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
